Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01001117G0170 | 0.9538 | 1.00 | - | - | - |
PH01000622G0470 | 0.9442 | 2.83 | - | - | - |
PH01000127G0420 | 0.9368 | 8.31 | AT2G04520 | 1.70E-60 | Nucleic acid-binding, OB-fold-like protein |
PH01000990G0430 | 0.9317 | 3.46 | AT3G21600 | 1.10E-77 | Senescence/dehydration-associated protein-related |
PH01002603G0250 | 0.9249 | 3.87 | AT3G56850 | 4.90E-41 | ABA-responsive element binding protein 3 |
PH01002430G0200 | 0.9248 | 3.46 | AT3G04030 | 4.70E-87 | Homeodomain-like superfamily protein |
PH01002055G0340 | 0.9195 | 6.48 | AT1G02170 | 1.20E-79 | metacaspase 1 |
PH01002645G0220 | 0.9126 | 14.42 | AT5G25490 | 4.40E-42 | Ran BP2/NZF zinc finger-like superfamily protein |
PH01000113G1750 | 0.9104 | 18.97 | - | - | - |
PH01000154G1480 | 0.9046 | 16.43 | AT2G39830 | 2.00E-144 | DA1-related protein 2 |
PH01000095G1450 | 0.9024 | 22.25 | AT1G79430 | 2.40E-74 | Homeodomain-like superfamily protein |
PH01000625G0190 | 0.8994 | 24.00 | - | - | - |
PH01001887G0200 | 0.8993 | 21.33 | AT3G58720 | 3.90E-18 | RING/U-box superfamily protein |
PH01001521G0150 | 0.8992 | 5.29 | AT4G18990 | 5.80E-89 | xyloglucan endotransglucosylase/hydrolase 29 |
PH01000841G0170 | 0.8979 | 12.85 | AT4G16790 | 8.50E-25 | hydroxyproline-rich glycoprotein family protein |
PH01000457G0170 | 0.8973 | 5.66 | AT2G21130 | 3.30E-70 | Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein |
PH01000835G0580 | 0.8969 | 14.28 | AT5G22090 | 1.10E-09 | Protein of unknown function (DUF3049) |
PH01000031G2220 | 0.8929 | 7.55 | - | - | - |
PH01000015G1560 | 0.8919 | 10.95 | AT5G58900 | 2.70E-62 | Homeodomain-like transcriptional regulator |
PH01000130G0100 | 0.8908 | 16.52 | - | - | - |
PH01004825G0130 | 0.8873 | 23.98 | AT2G24130 | 5.00E-119 | Leucine-rich receptor-like protein kinase family protein |
PH01001537G0210 | 0.8869 | 22.36 | AT2G03440 | 1.10E-16 | nodulin-related protein 1 |
PH01001954G0010 | 0.8867 | 21.63 | AT3G14250 | 8.80E-72 | RING/U-box superfamily protein |
PH01000261G0540 | 0.8761 | 8.49 | AT5G01990 | 1.00E-139 | Auxin efflux carrier family protein |
PH01000327G0190 | 0.8630 | 21.63 | AT1G75820 | 0 | Leucine-rich receptor-like protein kinase family protein |
PH01001108G0330 | 0.8582 | 13.64 | AT5G50890 | 5.90E-73 | alpha/beta-Hydrolases superfamily protein |
PH01000468G0380 | 0.8569 | 25.10 | AT3G04030 | 2.20E-84 | Homeodomain-like superfamily protein |
PH01001496G0050 | 0.8560 | 28.57 | - | - | - |
PH01000397G0230 | 0.8460 | 26.66 | AT4G00150 | 9.20E-68 | GRAS family transcription factor |
PH01001012G0050 | 0.8414 | 28.98 | AT1G58340 | 7.80E-32 | MATE efflux family protein |
PH01001605G0020 | 0.8379 | 28.14 | AT4G19210 | 1.80E-85 | RNAse l inhibitor protein 2 |
PH01078407G0010 | 0.8258 | 25.22 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |