Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01003362G0160 | -0.7956 | 1.41 | AT1G14750 | 1.00E-47 | Cyclin family protein |
PH01002904G0110 | -0.7895 | 1.41 | AT5G64070 | 0.00E+00 | phosphatidylinositol 4-OH kinase beta1 |
PH01000009G3360 | -0.7886 | 1.73 | AT2G38410 | 2.50E-92 | ENTH/VHS/GAT family protein |
PH01002254G0140 | -0.7873 | 4.90 | AT3G51730 | 2.90E-38 | saposin B domain-containing protein |
PH01001954G0030 | -0.7869 | 3.87 | AT3G43240 | 0.00E+00 | ARID/BRIGHT DNA-binding domain-containing protein |
PH01000356G0950 | -0.7845 | 2.45 | - | - | - |
PH01001034G0040 | -0.7845 | 2.65 | AT1G30910 | 6.60E-42 | Molybdenum cofactor sulfurase family protein |
PH01001528G0270 | -0.7824 | 8.49 | AT2G37660 | 2.00E-112 | NAD(P)-binding Rossmann-fold superfamily protein |
PH01004849G0030 | -0.7755 | 9.49 | - | - | - |
PH01000272G0700 | -0.7706 | 17.61 | - | - | - |
PH01003904G0020 | -0.7651 | 7.42 | - | - | - |
PH01000877G0440 | -0.7613 | 6.93 | AT1G63500 | 7.40E-30 | Protein kinase protein with tetratricopeptide repeat domain |
PH01002013G0170 | -0.7593 | 3.61 | AT1G04170 | 1.00E-53 | eukaryotic translation initiation factor 2 gamma subunit |
PH01000293G0050 | -0.7585 | 8.37 | AT1G34370 | 1.00E-132 | C2H2 and C2HC zinc fingers superfamily protein |
PH01000004G4470 | -0.7573 | 6.93 | AT3G46980 | 2.00E-167 | phosphate transporter 4;3 |
PH01000953G0730 | -0.7520 | 4.36 | AT5G54200 | 9.90E-37 | Transducin/WD40 repeat-like superfamily protein |
PH01000012G1170 | -0.7516 | 13.42 | - | - | - |
PH01001191G0150 | -0.7473 | 6.48 | AT2G24610 | 3.30E-28 | cyclic nucleotide-gated channel 14 |
PH01002204G0030 | -0.7465 | 9.38 | - | - | - |
PH01000952G0060 | -0.7430 | 4.80 | AT1G25682 | 3.40E-89 | Family of unknown function (DUF572) |
PH01000961G0430 | -0.7415 | 20.78 | - | - | - |
PH01002866G0210 | -0.7405 | 26.93 | AT5G60170 | 8.00E-107 | RNA binding (RRM/RBD/RNP motifs) family protein |
PH01001100G0090 | -0.7390 | 10.39 | AT1G12020 | 6.10E-18 | - |
PH01000627G0080 | -0.7348 | 10.77 | AT3G55200 | 9.70E-66 | Cleavage and polyadenylation specificity factor (CPSF) A subunit protein |
PH01000949G0720 | -0.7342 | 7.75 | AT1G12400 | 6.30E-28 | Nucleotide excision repair, TFIIH, subunit TTDA |
PH01000486G0350 | -0.7333 | 15.75 | AT2G43770 | 9.40E-38 | Transducin/WD40 repeat-like superfamily protein |
PH01004583G0120 | -0.7329 | 5.66 | AT2G38290 | 2.10E-34 | ammonium transporter 2 |
PH01000043G0550 | -0.7325 | 8.12 | - | - | - |
PH01001725G0360 | -0.7319 | 5.83 | - | - | - |
PH01002746G0250 | -0.7308 | 8.37 | - | - | - |
PH01005526G0070 | -0.7292 | 26.51 | - | - | - |
PH01001873G0240 | -0.7250 | 13.96 | AT1G69450 | 1.20E-26 | Early-responsive to dehydration stress protein (ERD4) |
PH01000157G0980 | -0.7239 | 12.81 | - | - | - |
PH01001459G0190 | -0.7235 | 25.92 | AT4G28610 | 1.10E-56 | phosphate starvation response 1 |
PH01002304G0260 | -0.7220 | 13.42 | AT5G18480 | 5.10E-36 | plant glycogenin-like starch initiation protein 6 |
PH01000025G1330 | -0.7176 | 20.20 | - | - | - |
PH01000182G1280 | -0.7168 | 19.08 | - | - | - |
PH01004583G0110 | -0.7153 | 12.73 | AT2G38290 | 2.00E-78 | ammonium transporter 2 |
PH01000122G1250 | -0.7139 | 29.24 | AT5G05230 | 1.30E-43 | RING/U-box superfamily protein |
PH01003102G0030 | -0.7129 | 20.15 | - | - | - |
PH01002705G0220 | -0.7128 | 17.18 | AT5G20400 | 2.00E-78 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein |
PH01002494G0190 | -0.7106 | 11.05 | AT3G30380 | 3.20E-98 | alpha/beta-Hydrolases superfamily protein |
PH01001554G0250 | -0.7105 | 19.29 | AT1G49720 | 2.70E-58 | abscisic acid responsive element-binding factor 1 |
PH01000219G1160 | -0.7099 | 13.75 | AT4G29120 | 1.20E-40 | 6-phosphogluconate dehydrogenase family protein |
PH01000815G0690 | -0.7087 | 21.33 | - | - | - |
PH01001599G0310 | -0.7068 | 8.25 | AT2G21060 | 1.00E-23 | glycine-rich protein 2B |
PH01001631G0280 | -0.7067 | 11.83 | - | - | - |
PH01000090G0270 | -0.7048 | 25.46 | AT5G04560 | 1.60E-75 | HhH-GPD base excision DNA repair family protein |
PH01005591G0040 | -0.7039 | 19.10 | - | - | - |
PH01000195G1090 | -0.6988 | 22.45 | AT1G09900 | 6.00E-117 | Pentatricopeptide repeat (PPR-like) superfamily protein |
PH01001637G0210 | -0.6957 | 16.52 | AT2G40890 | 0.00E+00 | cytochrome P450, family 98, subfamily A, polypeptide 3 |
PH01002328G0180 | -0.6863 | 17.92 | AT2G19560 | 3.00E-105 | proteasome family protein |
PH01001915G0080 | -0.6823 | 26.72 | AT3G43790 | 7.00E-111 | zinc induced facilitator-like 2 |
PH01000312G0200 | -0.6786 | 29.70 | - | - | - |
PH01001631G0300 | -0.6681 | 26.93 | AT1G55325 | 0.00E+00 | RNA polymerase II transcription mediators |
PH01003401G0160 | -0.6614 | 25.69 | - | - | - |
PH01002135G0270 | -0.6415 | 30.00 | AT1G69840 | 2.10E-48 | SPFH/Band 7/PHB domain-containing membrane-associated protein family |
PH01002428G0300 | -0.6334 | 22.41 | - | - | - |
PH01000740G0160 | -0.6260 | 29.44 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |