Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01001502G0060 | 0.9239 | 1.00 | AT1G06720 | 6.00E-168 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01000520G0140 | 0.9092 | 1.41 | AT1G62670 | 4.10E-77 | rna processing factor 2 |
PH01001686G0240 | 0.9015 | 1.73 | AT4G02450 | 1.70E-21 | HSP20-like chaperones superfamily protein |
PH01001291G0230 | 0.8974 | 2.83 | - | - | - |
PH01002063G0260 | 0.8973 | 5.92 | AT3G52170 | 7.90E-21 | DNA binding |
PH01000101G1130 | 0.8955 | 4.90 | AT5G16610 | 1.70E-82 | - |
PH01000682G0540 | 0.8938 | 3.74 | AT1G26170 | 1.00E-123 | ARM repeat superfamily protein |
PH01000085G1330 | 0.8908 | 4.00 | AT3G47450 | 1.00E-19 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01000227G0340 | 0.8906 | 3.00 | AT3G62890 | 7.10E-34 | Pentatricopeptide repeat (PPR) superfamily protein |
PH01001902G0120 | 0.8900 | 8.94 | AT3G44600 | 0.00E+00 | cyclophilin71 |
PH01000240G0080 | 0.8835 | 4.69 | AT5G06160 | 3.60E-35 | splicing factor-related |
PH01001215G0490 | 0.8759 | 7.75 | AT5G09590 | 8.20E-74 | mitochondrial HSO70 2 |
PH01000309G1260 | 0.8704 | 3.61 | - | - | - |
PH01000401G0680 | 0.8696 | 10.58 | AT1G53200 | 1.60E-26 | - |
PH01001375G0470 | 0.8631 | 10.95 | AT2G48110 | 1.00E-58 | reduced epidermal fluorescence 4 |
PH01000545G0540 | 0.8594 | 20.40 | - | - | - |
PH01000183G0640 | 0.8582 | 18.89 | AT5G57120 | 2.40E-20 | - |
PH01001375G0450 | 0.8507 | 14.70 | AT3G23590 | 4.00E-88 | REF4-related 1 |
PH01002656G0020 | 0.8493 | 27.22 | AT5G16610 | 6.40E-85 | - |
PH01000352G0150 | 0.8461 | 9.38 | AT4G29860 | 9.60E-93 | Transducin/WD40 repeat-like superfamily protein |
PH01000124G1110 | 0.8440 | 6.78 | AT3G63400 | 5.00E-57 | Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein |
PH01001423G0290 | 0.8398 | 7.07 | AT3G06400 | 1.00E-147 | chromatin-remodeling protein 11 |
PH01000243G0010 | 0.8370 | 16.43 | AT1G09795 | 2.00E-105 | ATP phosphoribosyl transferase 2 |
PH01000280G0430 | 0.8164 | 28.91 | AT5G45300 | 1.20E-48 | beta-amylase 2 |
PH01000515G0420 | 0.8118 | 29.56 | AT5G16715 | 2.00E-135 | ATP binding;valine-tRNA ligases;aminoacyl-tRNA ligases;nucleotide binding;ATP binding;aminoacyl-tRNA ligases |
PH01005144G0040 | 0.8118 | 23.75 | - | - | - |
PH01053422G0010 | 0.8114 | 26.46 | AT2G45730 | 9.40E-09 | eukaryotic initiation factor 3 gamma subunit family protein |
PH01000761G0640 | 0.7960 | 29.80 | AT2G26430 | 4.30E-92 | arginine-rich cyclin 1 |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |