Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01003904G0020 | 0.9323 | 1.00 | - | - | - |
PH01000531G0720 | 0.9130 | 4.90 | AT3G29390 | 8.00E-108 | RS2-interacting KH protein |
PH01000953G0730 | 0.9085 | 2.45 | AT5G54200 | 9.90E-37 | Transducin/WD40 repeat-like superfamily protein |
PH01002328G0180 | 0.9076 | 6.93 | AT2G19560 | 3.00E-105 | proteasome family protein |
PH01000426G0640 | 0.9051 | 4.47 | - | - | - |
PH01000043G0550 | 0.9004 | 5.48 | - | - | - |
PH01002946G0060 | 0.8949 | 4.58 | AT4G31430 | 3.50E-15 | - |
PH01002183G0280 | 0.8942 | 6.93 | AT1G15440 | 5.20E-90 | periodic tryptophan protein 2 |
PH01005834G0040 | 0.8928 | 13.08 | - | - | - |
PH01001803G0140 | 0.8896 | 14.14 | - | - | - |
PH01000604G0340 | 0.8826 | 14.83 | AT5G60410 | 8.00E-171 | DNA-binding protein with MIZ/SP-RING zinc finger, PHD-finger and SAP domain |
PH01001470G0110 | 0.8802 | 12.49 | AT3G27190 | 0.00E+00 | uridine kinase-like 2 |
PH01000205G0760 | 0.8800 | 17.29 | - | - | - |
PH01000748G0320 | 0.8782 | 9.90 | AT2G20635 | 4.00E-73 | ATP binding;protein kinases;protein serine/threonine kinases |
PH01000776G0120 | 0.8743 | 10.95 | AT3G13225 | 5.70E-23 | WW domain-containing protein |
PH01001113G0210 | 0.8734 | 9.80 | AT5G47940 | 2.20E-36 | - |
PH01002604G0140 | 0.8698 | 25.08 | AT3G26850 | 7.50E-17 | histone-lysine N-methyltransferases |
PH01004583G0110 | 0.8669 | 22.45 | AT2G38290 | 2.00E-78 | ammonium transporter 2 |
PH01002946G0050 | 0.8649 | 13.78 | - | - | - |
PH01001344G0380 | 0.8628 | 30.00 | AT1G32360 | 5.10E-66 | Zinc finger (CCCH-type) family protein |
PH01001076G0500 | 0.8609 | 26.72 | AT5G55390 | 4.00E-153 | ENHANCED DOWNY MILDEW 2 |
PH01002604G0160 | 0.8604 | 29.66 | - | - | - |
PH01001631G0300 | 0.8598 | 27.55 | AT1G55325 | 0.00E+00 | RNA polymerase II transcription mediators |
PH01000090G0270 | 0.8595 | 16.97 | AT5G04560 | 1.60E-75 | HhH-GPD base excision DNA repair family protein |
PH01000357G1050 | 0.8591 | 17.32 | AT3G27670 | 1.00E-75 | ARM repeat superfamily protein |
PH01001326G0350 | 0.8544 | 25.46 | - | - | - |
PH01002197G0120 | 0.8537 | 28.98 | - | - | - |
PH01000911G0180 | 0.8512 | 27.39 | AT4G31990 | 3.40E-36 | aspartate aminotransferase 5 |
PH01000496G0220 | 0.8488 | 25.30 | AT5G09660 | 7.80E-94 | peroxisomal NAD-malate dehydrogenase 2 |
PH01002904G0110 | 0.8481 | 19.05 | AT5G64070 | 0.00E+00 | phosphatidylinositol 4-OH kinase beta1 |
PH01000432G0070 | 0.8448 | 15.65 | AT1G67580 | 1.00E-123 | Protein kinase superfamily protein |
PH01000502G0880 | 0.8434 | 13.42 | AT3G13860 | 4.30E-79 | heat shock protein 60-3A |
PH01002304G0260 | 0.8386 | 21.24 | AT5G18480 | 5.10E-36 | plant glycogenin-like starch initiation protein 6 |
PH01000888G0110 | 0.8386 | 20.98 | AT1G28010 | 0 | P-glycoprotein 14 |
PH01004583G0120 | 0.8376 | 25.40 | AT2G38290 | 2.10E-34 | ammonium transporter 2 |
PH01000146G0870 | 0.8329 | 27.42 | AT3G48070 | 7.10E-40 | RING/U-box superfamily protein |
PH01001034G0040 | 0.8328 | 24.00 | AT1G30910 | 6.60E-42 | Molybdenum cofactor sulfurase family protein |
PH01000021G1090 | 0.8311 | 22.36 | AT3G58180 | 7.30E-77 | ARM repeat superfamily protein |
PH01001725G0360 | 0.8251 | 17.83 | - | - | - |
PH01001556G0340 | 0.8244 | 7.35 | AT3G24110 | 8.80E-28 | Calcium-binding EF-hand family protein |
PH01002950G0190 | 0.8147 | 16.37 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |