Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000556G0620 | 0.9536 | 1.00 | AT5G21170 | 5.00E-76 | 5-AMP-activated protein kinase beta-2 subunit protein |
PH01001311G0530 | 0.9510 | 1.41 | AT3G48080 | 1.00E-105 | alpha/beta-Hydrolases superfamily protein |
PH01000164G0660 | 0.9472 | 1.73 | AT3G10572 | 1.20E-34 | 3-phosphoinositide-dependent protein kinase-1, putative |
PH01000257G0060 | 0.9337 | 4.00 | - | - | - |
PH01000565G0570 | 0.9243 | 10.25 | AT1G76460 | 1.10E-43 | RNA-binding (RRM/RBD/RNP motifs) family protein |
PH01000365G0690 | 0.9197 | 8.12 | AT2G31870 | 1.80E-96 | Poly (ADP-ribose) glycohydrolase (PARG) |
PH01000291G0960 | 0.9184 | 5.29 | AT2G20560 | 1.80E-60 | DNAJ heat shock family protein |
PH01000297G0490 | 0.9148 | 9.80 | AT4G39170 | 1.00E-148 | Sec14p-like phosphatidylinositol transfer family protein |
PH01000085G0730 | 0.9139 | 9.49 | - | - | - |
PH01000829G0210 | 0.9103 | 10.49 | AT5G42520 | 1.10E-68 | basic pentacysteine 6 |
PH01001527G0030 | 0.9102 | 12.00 | AT2G18250 | 1.70E-44 | 4-phosphopantetheine adenylyltransferase |
PH01000327G0330 | 0.9084 | 10.20 | - | - | - |
PH01000435G1020 | 0.9043 | 18.71 | AT5G56290 | 0.00E+00 | peroxin 5 |
PH01030125G0010 | 0.9001 | 26.72 | AT1G06620 | 2.60E-88 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein |
PH01000042G0700 | 0.8995 | 11.53 | - | - | - |
PH01001926G0380 | 0.8991 | 21.45 | AT4G37470 | 2.80E-63 | alpha/beta-Hydrolases superfamily protein |
PH01002889G0070 | 0.8990 | 15.87 | AT3G26810 | 0.00E+00 | auxin signaling F-box 2 |
PH01000080G1800 | 0.8963 | 23.00 | - | - | - |
PH01000767G0720 | 0.8909 | 18.33 | - | - | - |
PH01001812G0170 | 0.8901 | 15.30 | AT5G46150 | 9.00E-112 | LEM3 (ligand-effect modulator 3) family protein / CDC50 family protein |
PH01000132G0780 | 0.8882 | 20.86 | AT3G10240 | 1.80E-09 | F-box and associated interaction domains-containing protein |
PH01002557G0220 | 0.8874 | 25.51 | AT1G17370 | 2.00E-158 | oligouridylate binding protein 1B |
PH01000556G0340 | 0.8847 | 21.82 | AT1G36050 | 7.60E-39 | Endoplasmic reticulum vesicle transporter protein |
PH01003421G0090 | 0.8820 | 26.87 | AT5G18670 | 6.00E-105 | beta-amylase 3 |
PH01000962G0330 | 0.8801 | 17.35 | - | - | - |
PH01000223G1050 | 0.8692 | 19.13 | AT2G37770 | 7.00E-107 | NAD(P)-linked oxidoreductase superfamily protein |
PH01001038G0320 | 0.8678 | 27.28 | AT2G39435 | 3.80E-14 | Phosphatidylinositol N-acetyglucosaminlytransferase subunit P-related |
PH01001041G0100 | 0.8359 | 16.91 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |