Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01267335G0010 | -0.8547 | 1.00 | AT3G62920 | 7.80E-15 | - |
PH01001065G0020 | -0.7956 | 11.58 | AT1G27450 | 8.80E-80 | adenine phosphoribosyl transferase 1 |
PH01002739G0180 | -0.7624 | 17.23 | AT5G42790 | 1.00E-103 | proteasome alpha subunit F1 |
PH01000644G0480 | -0.7551 | 8.49 | AT3G12150 | 3.00E-134 | - |
PH01000016G0660 | -0.7516 | 9.75 | AT5G60460 | 6.50E-17 | Preprotein translocase Sec, Sec61-beta subunit protein |
PH01000274G0500 | -0.7456 | 2.45 | AT1G71780 | 1.10E-29 | - |
PH01002112G0230 | -0.7282 | 27.75 | AT5G19050 | 2.10E-48 | alpha/beta-Hydrolases superfamily protein |
PH01000186G0680 | -0.7268 | 28.77 | AT5G08290 | 5.70E-79 | mRNA splicing factor, thioredoxin-like U5 snRNP |
PH01003585G0130 | -0.7254 | 22.80 | AT3G07680 | 4.90E-88 | emp24/gp25L/p24 family/GOLD family protein |
PH01000044G1040 | -0.7233 | 14.97 | AT1G76920 | 1.40E-56 | F-box family protein |
PH01001692G0300 | -0.6885 | 19.08 | AT1G19800 | 9.30E-92 | trigalactosyldiacylglycerol 1 |
PH01000043G0870 | -0.6863 | 29.29 | AT1G15950 | 1.00E-107 | cinnamoyl coa reductase 1 |
PH01001016G0350 | -0.6679 | 27.35 | AT2G30105 | 6.00E-100 | - |
PH01000367G0970 | -0.6654 | 16.79 | - | - | - |
PH01001062G0350 | -0.6550 | 19.29 | AT2G20830 | 2.70E-76 | transferases;folic acid binding |
PH01000410G0260 | -0.6439 | 9.27 | AT5G15120 | 1.50E-57 | Protein of unknown function (DUF1637) |
PH01002166G0010 | -0.6385 | 28.28 | AT5G39890 | 2.70E-48 | Protein of unknown function (DUF1637) |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |