Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01021666G0010 | 0.9417 | 1.00 | AT4G23810 | 1.20E-30 | WRKY family transcription factor |
PH01000206G0250 | 0.9407 | 1.41 | AT2G38470 | 2.10E-82 | WRKY DNA-binding protein 33 |
PH01002323G0140 | 0.9388 | 3.00 | AT1G18390 | 6.00E-105 | Protein kinase superfamily protein |
PH01002082G0090 | 0.9377 | 12.17 | AT4G16120 | 3.00E-166 | COBRA-like protein-7 precursor |
PH01000268G1070 | 0.9363 | 8.06 | AT1G14780 | 1.00E-140 | MAC/Perforin domain-containing protein |
PH01000305G0050 | 0.9350 | 18.17 | AT3G11920 | 1.00E-104 | glutaredoxin-related |
PH01000393G0510 | 0.9318 | 26.98 | AT3G57260 | 5.40E-81 | beta-1,3-glucanase 2 |
PH01003377G0140 | 0.9291 | 6.93 | - | - | - |
PH01001037G0370 | 0.9244 | 17.75 | AT2G38470 | 1.80E-82 | WRKY DNA-binding protein 33 |
PH01002741G0130 | 0.9229 | 18.44 | AT3G53240 | 5.00E-104 | receptor like protein 45 |
PH01001478G0490 | 0.9204 | 8.77 | - | - | - |
PH01003662G0020 | 0.9203 | 3.46 | AT4G11650 | 5.20E-64 | osmotin 34 |
PH01001241G0050 | 0.9194 | 9.54 | AT2G37710 | 0 | receptor lectin kinase |
PH01000034G1470 | 0.9191 | 9.17 | AT1G71830 | 2.00E-117 | somatic embryogenesis receptor-like kinase 1 |
PH01004164G0030 | 0.9149 | 15.97 | AT3G47570 | 0.00E+00 | Leucine-rich repeat protein kinase family protein |
PH01004619G0010 | 0.9113 | 6.00 | AT1G10360 | 7.20E-59 | glutathione S-transferase TAU 18 |
PH01004610G0120 | 0.9106 | 13.78 | AT1G21270 | 1.80E-85 | wall-associated kinase 2 |
PH01000550G0160 | 0.9103 | 19.97 | AT2G32830 | 3.00E-169 | phosphate transporter 1;5 |
PH01002800G0200 | 0.9077 | 27.96 | AT1G15520 | 0 | pleiotropic drug resistance 12 |
PH01002845G0160 | 0.9073 | 6.93 | AT1G06870 | 1.40E-82 | Peptidase S24/S26A/S26B/S26C family protein |
PH01003529G0160 | 0.9037 | 13.49 | AT5G46050 | 0.00E+00 | peptide transporter 3 |
PH01000057G1930 | 0.9022 | 21.54 | AT1G01490 | 9.50E-22 | Heavy metal transport/detoxification superfamily protein |
PH01004610G0110 | 0.8975 | 19.05 | - | - | - |
PH01000996G0230 | 0.8912 | 18.73 | AT4G21120 | 0.00E+00 | amino acid transporter 1 |
PH01001293G0280 | 0.8892 | 21.49 | AT4G11650 | 7.00E-79 | osmotin 34 |
PH01003854G0140 | 0.8853 | 25.38 | AT1G21240 | 2.30E-86 | wall associated kinase 3 |
PH01000710G0650 | 0.8812 | 27.93 | AT3G49340 | 4.00E-60 | Cysteine proteinases superfamily protein |
PH01001978G0130 | 0.8809 | 16.28 | AT2G03340 | 2.40E-44 | WRKY DNA-binding protein 3 |
PH01001465G0160 | 0.8785 | 14.97 | - | - | - |
PH01000216G0630 | 0.8717 | 26.46 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |