Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000481G0070 | 0.7496 | 60.37 | AT2G23810 | 7.10E-78 | tetraspanin8 |
PH01001024G0090 | 0.7479 | 34.15 | AT2G41310 | 1.30E-55 | response regulator 3 |
PH01001094G0470 | 0.7470 | 25.77 | AT2G40540 | 0.00E+00 | potassium transporter 2 |
PH01001641G0420 | 0.6945 | 18.97 | AT2G46510 | 2.40E-27 | ABA-inducible BHLH-type transcription factor |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |