Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01001590G0270 | 0.9423 | 1.00 | - | - | - |
PH01000044G1520 | 0.9286 | 2.45 | AT5G04810 | 2.00E-164 | pentatricopeptide (PPR) repeat-containing protein |
PH01000062G1960 | 0.9221 | 3.00 | AT3G20280 | 1.10E-38 | RING/FYVE/PHD zinc finger superfamily protein |
PH01002213G0250 | 0.9215 | 4.00 | AT5G57360 | 0.00E+00 | Galactose oxidase/kelch repeat superfamily protein |
PH01000397G0070 | 0.9099 | 3.16 | AT5G23870 | 3.60E-70 | Pectinacetylesterase family protein |
PH01000801G0470 | 0.9097 | 6.48 | AT4G13550 | 3.00E-126 | triglyceride lipases;triglyceride lipases |
PH01003340G0240 | 0.9057 | 7.48 | AT5G17900 | 4.00E-58 | microfibrillar-associated protein-related |
PH01000771G0280 | 0.9038 | 7.48 | - | - | - |
PH01001324G0110 | 0.9030 | 3.00 | AT5G04810 | 2.30E-61 | pentatricopeptide (PPR) repeat-containing protein |
PH01003192G0080 | 0.9004 | 7.75 | AT5G57610 | 0.00E+00 | Protein kinase superfamily protein with octicosapeptide/Phox/Bem1p domain |
PH01001492G0120 | 0.8998 | 7.42 | AT5G65490 | 5.10E-22 | - |
PH01000436G0130 | 0.8982 | 8.49 | - | - | - |
PH01003524G0050 | 0.8979 | 8.06 | AT5G17370 | 2.40E-25 | Transducin/WD40 repeat-like superfamily protein |
PH01000687G0720 | 0.8910 | 9.90 | AT1G62850 | 1.60E-11 | Class I peptide chain release factor |
PH01001161G0430 | 0.8842 | 7.75 | AT1G05385 | 5.30E-44 | photosystem II 11 kDa protein-related |
PH01000028G0540 | 0.8835 | 8.00 | - | - | - |
PH01002213G0260 | 0.8833 | 17.00 | - | - | - |
PH01002549G0010 | 0.8807 | 11.53 | AT3G10210 | 1.70E-53 | SEC14 cytosolic factor family protein / phosphoglyceride transfer family protein |
PH01000637G0320 | 0.8792 | 10.95 | AT1G06820 | 0.00E+00 | carotenoid isomerase |
PH01003368G0060 | 0.8784 | 13.75 | AT4G33760 | 2.00E-154 | tRNA synthetase class II (D, K and N) family protein |
PH01001134G0060 | 0.8782 | 4.69 | AT5G03940 | 1.00E-168 | chloroplast signal recognition particle 54 kDa subunit |
PH01000801G0490 | 0.8769 | 17.94 | - | - | - |
PH01000781G0750 | 0.8760 | 12.96 | AT3G13880 | 1.00E-170 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01000165G0460 | 0.8740 | 15.81 | AT4G14368 | 0.00E+00 | Regulator of chromosome condensation (RCC1) family protein |
PH01000001G2940 | 0.8682 | 15.59 | AT1G28150 | 1.70E-13 | - |
PH01000045G1690 | 0.8670 | 22.20 | AT2G25760 | 0 | Protein kinase family protein |
PH01000612G0270 | 0.8665 | 10.95 | AT4G25770 | 4.20E-52 | alpha/beta-Hydrolases superfamily protein |
PH01000036G2070 | 0.8629 | 26.94 | AT5G44000 | 6.50E-92 | Glutathione S-transferase family protein |
PH01001634G0210 | 0.8560 | 22.76 | AT1G08070 | 3.60E-97 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01003851G0060 | 0.8540 | 13.96 | AT2G42880 | 6.40E-60 | MAP kinase 20 |
PH01000117G1310 | 0.8524 | 25.10 | - | - | - |
PH01000003G1780 | 0.8503 | 14.66 | - | - | - |
PH01000802G0080 | 0.8447 | 12.12 | - | - | - |
PH01000553G0530 | 0.8318 | 12.33 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |