Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01003574G0160 | 0.8996 | 2.83 | AT2G02970 | 2.10E-74 | GDA1/CD39 nucleoside phosphatase family protein |
PH01001818G0260 | 0.8872 | 4.47 | AT5G19070 | 1.60E-60 | SNARE associated Golgi protein family |
PH01000109G0650 | 0.8782 | 10.25 | AT5G16300 | 0.00E+00 | Vps51/Vps67 family (components of vesicular transport) protein |
PH01000225G1060 | 0.8748 | 8.25 | AT4G27630 | 4.00E-114 | GPCR-type G protein 2 |
PH01003461G0180 | 0.8721 | 13.60 | AT2G46180 | 7.00E-123 | golgin candidate 4 |
PH01001220G0630 | 0.8718 | 4.24 | AT3G01040 | 0.00E+00 | galacturonosyltransferase 13 |
PH01000424G0560 | 0.8642 | 3.74 | AT3G44340 | 0.00E+00 | clone eighty-four |
PH01000618G0360 | 0.8594 | 8.94 | AT1G24560 | 6.00E-113 | - |
PH01000424G0580 | 0.8548 | 5.20 | AT4G32640 | 3.20E-36 | Sec23/Sec24 protein transport family protein |
PH01000072G1500 | 0.8460 | 6.32 | AT5G16300 | 0.00E+00 | Vps51/Vps67 family (components of vesicular transport) protein |
PH01000009G2840 | 0.8431 | 15.20 | AT5G07070 | 3.00E-135 | CBL-interacting protein kinase 2 |
PH01002880G0050 | 0.8370 | 19.75 | - | - | - |
PH01001849G0230 | 0.8343 | 24.98 | AT3G19420 | 2.00E-161 | PTEN 2 |
PH01005983G0020 | 0.8336 | 20.62 | AT4G24550 | 0.00E+00 | Clathrin adaptor complexes medium subunit family protein |
PH01001872G0420 | 0.8312 | 15.87 | AT1G63700 | 1.50E-77 | Protein kinase superfamily protein |
PH01000600G0250 | 0.8262 | 15.87 | AT5G35730 | 5.00E-99 | EXS (ERD1/XPR1/SYG1) family protein |
PH01003828G0050 | 0.8225 | 26.38 | AT1G05820 | 7.50E-52 | SIGNAL PEPTIDE PEPTIDASE-LIKE 5 |
PH01000419G0780 | 0.8117 | 23.24 | AT1G10290 | 0.00E+00 | dynamin-like protein 6 |
PH01000918G0180 | 0.8114 | 22.27 | AT1G33490 | 4.30E-30 | - |
PH01004805G0020 | 0.8050 | 24.33 | AT1G18260 | 0.00E+00 | HCP-like superfamily protein |
PH01000041G1530 | 0.8024 | 25.10 | AT3G48170 | 2.00E-176 | aldehyde dehydrogenase 10A9 |
PH01000946G0400 | 0.7986 | 29.56 | - | - | - |
PH01001369G0290 | 0.7919 | 28.72 | AT4G16070 | 0.00E+00 | Mono-/di-acylglycerol lipase, N-terminal;Lipase, class 3 |
PH01000058G1660 | 0.7781 | 14.49 | AT4G24290 | 1.00E-108 | MAC/Perforin domain-containing protein |
PH01001394G0430 | 0.7664 | 26.83 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |