Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000209G0120 | 0.9655 | 1.00 | AT5G39580 | 4.40E-69 | Peroxidase superfamily protein |
PH01002633G0080 | 0.9401 | 1.41 | AT1G78060 | 5.00E-137 | Glycosyl hydrolase family protein |
PH01000113G0550 | 0.9325 | 5.20 | AT1G69780 | 1.10E-63 | Homeobox-leucine zipper protein family |
PH01000031G1220 | 0.9321 | 7.75 | AT2G19880 | 0.00E+00 | Nucleotide-diphospho-sugar transferases superfamily protein |
PH01001963G0290 | 0.9316 | 8.37 | AT4G04930 | 1.00E-156 | fatty acid desaturase family protein |
PH01001127G0260 | 0.9304 | 9.80 | AT1G21880 | 3.80E-57 | lysm domain GPI-anchored protein 1 precursor |
PH01005934G0020 | 0.9300 | 7.00 | AT2G22795 | 1.80E-19 | - |
PH01004604G0090 | 0.9280 | 11.66 | AT1G32860 | 1.50E-94 | Glycosyl hydrolase superfamily protein |
PH01000951G0330 | 0.9268 | 8.49 | AT1G56340 | 4.00E-168 | calreticulin 1a |
PH01002389G0090 | 0.9242 | 8.37 | AT3G07570 | 2.50E-82 | Cytochrome b561/ferric reductase transmembrane with DOMON related domain |
PH01000966G0470 | 0.9215 | 7.42 | AT5G05340 | 1.60E-70 | Peroxidase superfamily protein |
PH01000199G0810 | 0.9194 | 3.46 | AT3G48550 | 1.00E-24 | - |
PH01001660G0090 | 0.9134 | 19.42 | AT5G09810 | 0.00E+00 | actin 7 |
PH01001650G0080 | 0.9114 | 6.48 | - | - | - |
PH01000818G0420 | 0.9112 | 7.75 | AT4G29520 | 1.70E-75 | - |
PH01000835G0100 | 0.9112 | 25.92 | AT2G46330 | 5.30E-19 | arabinogalactan protein 16 |
PH01000005G2870 | 0.9097 | 13.04 | AT4G23820 | 9.00E-110 | Pectin lyase-like superfamily protein |
PH01000604G0270 | 0.9090 | 25.10 | AT5G03160 | 1.00E-146 | homolog of mamallian P58IPK |
PH01000106G1290 | 0.9087 | 13.08 | AT2G03350 | 3.00E-53 | Protein of unknown function, DUF538 |
PH01004142G0010 | 0.9058 | 18.89 | AT1G56340 | 4.40E-30 | calreticulin 1a |
PH01000480G0720 | 0.9057 | 16.25 | AT3G58120 | 1.30E-44 | Basic-leucine zipper (bZIP) transcription factor family protein |
PH01000226G0700 | 0.9055 | 10.72 | AT5G08370 | 2.00E-117 | alpha-galactosidase 2 |
PH01000106G1300 | 0.8968 | 20.40 | - | - | - |
PH01000387G0070 | 0.8963 | 16.43 | AT5G57740 | 2.00E-108 | XB3 ortholog 2 in Arabidopsis thaliana |
PH01001333G0210 | 0.8944 | 5.39 | AT1G11000 | 5.00E-161 | Seven transmembrane MLO family protein |
PH01006466G0040 | 0.8887 | 11.31 | AT5G58590 | 1.40E-59 | RAN binding protein 1 |
PH01000018G0360 | 0.8806 | 26.83 | AT1G16920 | 3.90E-99 | RAB GTPase homolog A1B |
PH01001638G0160 | 0.8781 | 16.94 | AT2G29390 | 2.00E-117 | sterol 4-alpha-methyl-oxidase 2-2 |
PH01000181G0150 | 0.8769 | 23.24 | AT4G02100 | 2.70E-80 | Heat shock protein DnaJ with tetratricopeptide repeat |
PH01050909G0010 | 0.8727 | 19.80 | - | - | - |
PH01000397G0420 | 0.8652 | 18.65 | AT2G45180 | 3.70E-28 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
PH01000646G0420 | 0.8624 | 22.27 | - | - | - |
PH01000456G0340 | 0.8583 | 19.90 | - | - | - |
PH01002959G0080 | 0.8575 | 28.57 | - | - | - |
PH01221989G0010 | 0.8518 | 23.52 | AT3G12700 | 6.00E-44 | Eukaryotic aspartyl protease family protein |
PH01001396G0290 | 0.8467 | 23.49 | AT2G05810 | 6.70E-75 | ARM repeat superfamily protein |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |