Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000081G0570 | 0.9574 | 1.00 | AT1G03080 | 2.00E-119 | kinase interacting (KIP1-like) family protein |
PH01001963G0290 | 0.9475 | 3.74 | AT4G04930 | 1.00E-156 | fatty acid desaturase family protein |
PH01000000G0600 | 0.9407 | 6.93 | AT2G33640 | 4.00E-131 | DHHC-type zinc finger family protein |
PH01001432G0120 | 0.9389 | 4.00 | AT5G42560 | 5.40E-60 | Abscisic acid-responsive (TB2/DP1, HVA22) family protein |
PH01000273G0940 | 0.9383 | 8.94 | AT4G29480 | 2.70E-48 | Mitochondrial ATP synthase subunit G protein |
PH01001226G0120 | 0.9378 | 7.35 | - | - | - |
PH01001720G0330 | 0.9376 | 8.37 | AT2G05990 | 2.60E-69 | NAD(P)-binding Rossmann-fold superfamily protein |
PH01000604G0270 | 0.9367 | 8.94 | AT5G03160 | 1.00E-146 | homolog of mamallian P58IPK |
PH01003687G0050 | 0.9351 | 9.95 | AT2G34770 | 4.60E-44 | fatty acid hydroxylase 1 |
PH01001693G0110 | 0.9351 | 12.25 | AT2G26300 | 4.00E-134 | G protein alpha subunit 1 |
PH01002546G0060 | 0.9333 | 11.00 | AT5G05620 | 0.00E+00 | gamma-tubulin complex protein 2 |
PH01001050G0360 | 0.9327 | 9.80 | AT3G03680 | 9.00E-150 | C2 calcium/lipid-binding plant phosphoribosyltransferase family protein |
PH01000835G0100 | 0.9324 | 16.52 | AT2G46330 | 5.30E-19 | arabinogalactan protein 16 |
PH01000606G0900 | 0.9309 | 10.58 | AT5G20950 | 3.00E-160 | Glycosyl hydrolase family protein |
PH01001032G0100 | 0.9284 | 6.71 | AT1G61770 | 4.00E-123 | Chaperone DnaJ-domain superfamily protein |
PH01000687G0320 | 0.9279 | 12.65 | - | - | - |
PH01000432G0330 | 0.9279 | 22.58 | AT1G13440 | 1.00E-162 | glyceraldehyde-3-phosphate dehydrogenase C2 |
PH01001174G0310 | 0.9269 | 12.00 | AT1G52260 | 2.00E-144 | PDI-like 1-5 |
PH01000625G0660 | 0.9259 | 15.72 | AT4G39860 | 1.80E-93 | - |
PH01000044G2020 | 0.9255 | 18.97 | AT3G15380 | 0.00E+00 | Plasma-membrane choline transporter family protein |
PH01000924G0360 | 0.9249 | 12.12 | AT1G79720 | 2.00E-117 | Eukaryotic aspartyl protease family protein |
PH01159374G0010 | 0.9245 | 21.49 | AT5G20950 | 1.40E-95 | Glycosyl hydrolase family protein |
PH01001298G0150 | 0.9201 | 20.62 | AT1G11680 | 0.00E+00 | CYTOCHROME P450 51G1 |
PH01001071G0480 | 0.9181 | 18.73 | AT1G54630 | 5.20E-14 | acyl carrier protein 3 |
PH01003644G0100 | 0.9168 | 14.49 | AT4G22010 | 0.00E+00 | SKU5 similar 4 |
PH01000005G2870 | 0.9166 | 11.14 | AT4G23820 | 9.00E-110 | Pectin lyase-like superfamily protein |
PH01003143G0160 | 0.9138 | 19.05 | AT1G14390 | 6.00E-130 | Leucine-rich repeat protein kinase family protein |
PH01000087G0210 | 0.9082 | 22.45 | AT3G15470 | 4.80E-41 | Transducin/WD40 repeat-like superfamily protein |
PH01001587G0080 | 0.9081 | 21.07 | AT4G02500 | 0.00E+00 | UDP-xylosyltransferase 2 |
PH01001693G0120 | 0.9054 | 20.49 | - | - | - |
PH01001525G0260 | 0.9036 | 27.13 | AT1G59640 | 2.10E-40 | BIG PETAL P |
PH01000061G0380 | 0.9031 | 25.92 | - | - | - |
PH01001982G0440 | 0.9004 | 29.66 | - | - | - |
PH01000077G0340 | 0.8986 | 30.00 | AT3G08600 | 4.10E-60 | Protein of unknown function (DUF1191) |
PH01001300G0390 | 0.8962 | 11.31 | AT1G01090 | 9.00E-177 | pyruvate dehydrogenase E1 alpha |
PH01000733G0570 | 0.8863 | 28.93 | AT5G52840 | 2.80E-58 | NADH-ubiquinone oxidoreductase-related |
PH01001487G0250 | 0.8809 | 18.57 | AT5G04250 | 3.20E-76 | Cysteine proteinases superfamily protein |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |