CFinderADM000544's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
endoplasmic reticulum quality control compartment | 4.25E-06 | GO:0044322 |
Derlin-1 retrotranslocation complex | 4.25E-06 | GO:0036513 |
Hrd1p ubiquitin ligase complex | 4.25E-06 | GO:0000836 |
Carbon metabolism | 7.08E-06 | KEGG pathway |
ubiquitin-specific protease binding | 8.48E-06 | GO:1990381 |
ubiquitin protein ligase activity involved in ERAD pathway | 8.48E-06 | GO:1904264 |
glycine cleavage complex | 1.06E-05 | GO:0005960 |
aminomethyltransferase activity | 1.13E-05 | GO:0004047 |
peroxiredoxin activity | 2.97E-05 | GO:0051920 |
ribulose-bisphosphate carboxylase activity | 4.07E-05 | GO:0016984 |
glycine decarboxylation via glycine cleavage system | 5.65E-05 | GO:0019464 |
reductive pentose-phosphate cycle | 7.77E-05 | GO:0019253 |
endoplasmic reticulum unfolded protein response | 7.77E-05 | GO:0030968 |
photorespiration | 7.77E-05 | plantCyc |
Calvin-Benson-Bassham cycle | 0.000205221 | plantCyc |
Rubisco shunt | 0.000205221 | plantCyc |
ER-associated ubiquitin-dependent protein catabolic process | 0.000214305 | GO:0030433 |
protein polyubiquitination | 0.000526139 | GO:0000209 |
chloroplast thylakoid | 0.000659286 | GO:0009534 |
protein ubiquitination involved in ubiquitin-dependent protein catabolic process | 0.000982272 | GO:0042787 |
unfolded protein binding | 0.001439304 | GO:0051082 |
peroxidase activity | 0.002362861 | GO:0004601 |
oxidation-reduction process | 0.002764978 | GO:0055114 |
cellular oxidant detoxification | 0.002764978 | GO:0098869 |
monooxygenase activity | 0.004420929 | GO:0004497 |
Protein processing in endoplasmic reticulum | 0.004991296 | KEGG pathway |
methylation | 0.007061636 | GO:0032259 |
Ubiquitin_Proteasome_system, E3: RING | 0.011727555 | ubs family |
binding | 0.015742889 | GO:0005488 |
integral component of membrane | 0.029514684 | GO:0016021 |
mitochondrion | 0.043087357 | GO:0005739 |
chloroplast | 0.048979519 | GO:0009507 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T002453 | AT1G32470 (6.00E-72) | Single hybrid motif superfamily protein |
CRO_T018623 | AT5G38420 (2.00E-78) | RBCS2B|Rubisco small subunit 2B |
CRO_T018897 | AT3G26060 (1.00E-75) | PRXQ|peroxiredoxin Q |
CRO_T021299 | AT4G25230 (2.00E-16) | RIN2|RPM1 interacting protein 2 |
CRO_T022758 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000002 | Transcription_related, Transcription factor: M-type phosphatidylethanolamine binding L-alanine biosynthesis III nickel cation binding photoperiodism, flowering molybdenum cofactor biosynthesis transferase activity, transferring alkyl or aryl (other than methyl) groups regulation of flower development nitrogen compound metabolic process Circadian rhythm - plant Transcription_related, Transcription factor: G2-like transferase activity, transferring hexosyl groups Transcription_related, Transcription factor: MYB-related DNA-directed RNA polymerase activity Terpenoid backbone biosynthesis Transcription_related, Transcription factor: B3 multicellular organism development Transcription_related, Transcription factor: NAC binding Transcription_related, Transcription factor: FAR1 transcription, DNA-templated GTPase activity Purine metabolism | details |
CFinderADM000871 | serine-type endopeptidase activity proteolysis binding | details |
CFinderADM002129 | benzoate biosynthesis III (CoA-dependent, non-β-oxidative) fatty acid α-oxidation I ferulate and sinapate biosynthesis glycine cleavage complex coniferyl-aldehyde dehydrogenase activity retinal dehydrogenase activity aminomethyltransferase activity aldehyde dehydrogenase [NAD(P)+] activity 3-chloroallyl aldehyde dehydrogenase activity cellular aldehyde metabolic process glycine decarboxylation via glycine cleavage system ubiquitin conjugating enzyme binding chloroplast aldehyde dehydrogenase (NAD) activity electron transport chain positive regulation of proteasomal ubiquitin-dependent protein catabolic process phenylpropanoid biosynthetic process ATP-dependent peptidase activity protein polyubiquitination protein catabolic process 2 iron, 2 sulfur cluster binding Glycolysis / Gluconeogenesis oxidation-reduction process serine-type endopeptidase activity electron carrier activity ubiquitin protein ligase activity Photosynthesis Phenylpropanoid biosynthesis methylation proteolysis Carbon metabolism mitochondrion | details |
Expression profiles
Show details about module gene expression profiling |