CFinderADM001563's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Protein_kinases_phosphatases, PPC:1.1.2: Putative protein kinase/Ser_thr kinase like protein/Putative receptor-like protein kinase | 1.03E-05 | kinase family |
serine-type exopeptidase activity | 2.30E-05 | GO:0070008 |
Renin-angiotensin system | 2.36E-05 | KEGG pathway |
NF-kappa B signaling pathway | 0.000351523 | KEGG pathway |
adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 | 0.000421827 | cazy family |
Transcription_related, Transcription factor: NAC | 0.001562719 | TF family |
carbohydrate binding | 0.003519836 | GO:0030246 |
serine-type endopeptidase activity | 0.003519836 | GO:0004252 |
proteolysis | 0.02133472 | GO:0006508 |
vacuolar membrane | 0.022248822 | GO:0005774 |
plasmodesma | 0.024855189 | GO:0009506 |
Golgi apparatus | 0.024855189 | GO:0005794 |
protein serine/threonine kinase activity | 0.0356876 | GO:0004674 |
protein phosphorylation | 0.038498846 | GO:0006468 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T004614 | AT5G04410 (8.00E-117) | anac078|Arabidopsis NAC domain containing protein 78; NAC2|NAC domain containing protein 2 |
CRO_T008079 | AT2G25220 (4.00E-142) | Protein kinase superfamily protein |
CRO_T012948 | AT3G44150 (4.00E-33) | unknown protein |
CRO_T028454 | AT5G51570 (6.00E-77) | SPFH/Band 7/PHB domain-containing membrane-associated protein family |
CRO_T033531 | AT1G50380 (1.00E-42) | Prolyl oligopeptidase family protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000002 | Transcription_related, Transcription factor: M-type phosphatidylethanolamine binding L-alanine biosynthesis III nickel cation binding photoperiodism, flowering molybdenum cofactor biosynthesis transferase activity, transferring alkyl or aryl (other than methyl) groups regulation of flower development nitrogen compound metabolic process Circadian rhythm - plant Transcription_related, Transcription factor: G2-like transferase activity, transferring hexosyl groups Transcription_related, Transcription factor: MYB-related DNA-directed RNA polymerase activity Terpenoid backbone biosynthesis Transcription_related, Transcription factor: B3 multicellular organism development Transcription_related, Transcription factor: NAC binding Transcription_related, Transcription factor: FAR1 transcription, DNA-templated GTPase activity Purine metabolism | details |
CFinderADM001687 | Renin-angiotensin system serine-type exopeptidase activity NLS-bearing protein import into nucleus nuclear localization sequence binding response to biotic stimulus nucleoplasm nuclear pore Transcription_related, Transcription factor: NAC protein transporter activity calmodulin binding defense response serine-type endopeptidase activity ligase activity proteolysis | details |
Expression profiles
Show details about module gene expression profiling |