TissueCFM000220's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
costunolide biosynthesis | 0.001949202 | plantCyc |
hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 | 0.00918654 | cazy family |
Stilbenoid, diarylheptanoid and gingerol biosynthesis | 0.012746164 | KEGG pathway |
Pentose and glucuronate interconversions | 0.025357101 | KEGG pathway |
aromatic compound biosynthetic process | 0.033760534 | GO:0019438 |
pectin catabolic process | 0.033760534 | GO:0045490 |
negative regulation of catalytic activity | 0.033760534 | GO:0043086 |
cell wall modification | 0.033760534 | GO:0042545 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T013603 | - | - |
CRO_T013604 | - | - |
CRO_T015047 | AT3G26300 (2.00E-77) | CYP71B34|cytochrome P450, family 71, subfamily B, polypeptide 34 |
CRO_T021849 | AT1G51990 (5.00E-23) | O-methyltransferase family protein |
CRO_T025873 | - | - |
CRO_T031714 | AT1G11580 (0) | PMEPCRA|methylesterase PCR A |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|
Expression profiles
Show details about module gene expression profiling |