TissueCFM000223's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Fatty acid metabolism | 0.010593591 | KEGG pathway |
chlorogenic acid biosynthesis I | 0.023852324 | plantCyc |
fatty acid β-oxidation II (peroxisome) | 0.023852324 | plantCyc |
sesamin biosynthesis | 0.023852324 | plantCyc |
spermidine hydroxycinnamic acid conjugates biosynthesis | 0.023852324 | plantCyc |
unsaturated, even numbered fatty acid β-oxidation | 0.023852324 | plantCyc |
single-organism metabolic process | 0.027031624 | GO:0044710 |
benzoate biosynthesis I (CoA-dependent, β-oxidative) | 0.032611505 | plantCyc |
Phenylpropanoid biosynthesis | 0.032611505 | KEGG pathway |
very long chain fatty acid biosynthesis II | 0.032611505 | plantCyc |
Transcription_related, Transcription factor: GRAS | 0.044939697 | TF family |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T003137 | AT5G48930 (2.00E-32) | HCT|hydroxycinnamoyl-CoA shikimate/quinate hydroxycinnamoyl transferase |
CRO_T010183 | AT1G45180 (2.00E-23) | RING/U-box superfamily protein |
CRO_T019055 | AT5G16080 (1.00E-34) | AtCXE17|carboxyesterase 17 |
CRO_T026155 | AT4G08250 (5.00E-17) | GRAS family transcription factor |
CRO_T031038 | AT5G10610 (5.00E-62) | CYP81K1|cytochrome P450, family 81, subfamily K, polypeptide 1 |
CRO_T032683 | AT3G06860 (9.00E-94) | ATMFP2|MULTIFUNCTIONAL PROTEIN 2 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000117 | L-glutamate biosynthesis I Fatty acid metabolism | details |
TissueCFM000142 | Fatty acid metabolism regulation of biological process response to bacterium fatty acid β-oxidation II (peroxisome) unsaturated, even numbered fatty acid β-oxidation very long chain fatty acid biosynthesis II Transcription_related, Transcription factor: bHLH Transcription_related, Transcription factor: HB | details |
TissueCFM000151 | Fatty acid metabolism | details |
TissueCFM001023 | recognition of pollen Fatty acid metabolism formation of glycosidic bonds, GlycosylTransferases: GTnc Transcription_related, Transcription factor: WRKY single-organism metabolic process fatty acid β-oxidation II (peroxisome) unsaturated, even numbered fatty acid β-oxidation very long chain fatty acid biosynthesis II intracellular membrane-bounded organelle carbohydrate binding | details |
Expression profiles
Show details about module gene expression profiling |