TissueCFM000257's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
transferase activity, transferring acyl groups | 0.009362512 | GO:0016746 |
intracellular part | 0.010417801 | GO:0044424 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T005221 | AT2G04790 (4.00E-14) | unknown protein |
CRO_T017944 | AT3G14200 (5.00E-22) | Chaperone DnaJ-domain superfamily protein |
CRO_T020282 | AT5G47950 (4.00E-39) | HXXXD-type acyl-transferase family protein |
CRO_T023801 | - | - |
CRO_T024066 | AT4G20520 (1.00E-12) | RNA binding; RNA-directed DNA polymerases |
CRO_T029869 | AT4G30240 (2.00E-18) | Syntaxin/t-SNARE family protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000103 | details | |
TissueCFM000167 | details | |
TissueCFM000258 | protein catabolic process karyogamy Protein_kinases_phosphatases, PPC:1.9.1: CRPK1 Like Kinase (Types 1 and 2) Transcription_related, Transcription regulator: ARID proteolysis Cell cycle - Caulobacter NF-kappa B signaling pathway | details |
Expression profiles
Show details about module gene expression profiling |