TissueCFM000398's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Noc1p-Noc2p complex | 0.001609161 | GO:0030690 |
nucleolus | 0.001609161 | GO:0005730 |
Noc2p-Noc3p complex | 0.001609161 | GO:0030691 |
cytoplasmic ribonucleoprotein granule | 0.001609161 | GO:0036464 |
Ribosome biogenesis in eukaryotes | 0.014979899 | KEGG pathway |
nucleoplasm | 0.016705628 | GO:0005654 |
chromosome segregation | 0.023359069 | GO:0007059 |
pseudouridine synthesis | 0.023359069 | GO:0001522 |
ribosomal large subunit biogenesis | 0.024638583 | GO:0042273 |
regulation of gene expression | 0.024638583 | GO:0010468 |
RNA secondary structure unwinding | 0.040647298 | GO:0010501 |
RNA processing | 0.040647298 | GO:0006396 |
translational initiation | 0.040647298 | GO:0006413 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T002735 | AT3G57150 (0) | NAP57|homologue of NAP57 |
CRO_T008791 | - | - |
CRO_T022565 | AT5G60990 (7.00E-31) | DEA(D/H)-box RNA helicase family protein |
CRO_T023185 | AT4G20020 (6.00E-35) | MORF1|multiple organellar RNA editing factor 1 |
CRO_T031296 | AT4G04180 (7.00E-17) | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
CRO_T031828 | AT2G18220 (0) | Noc2p family |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000243 | Ribosome biogenesis in eukaryotes folate polyglutamylation II glutamate removal from folates Pathogenic Escherichia coli infection nucleolus biotin biosynthesis from 8-amino-7-oxononanoate I Noc2p-Noc3p complex Noc1p-Noc2p complex cytoplasmic ribonucleoprotein granule extrinsic component of plastid membrane | details |
TissueCFM000292 | Protein_kinases_phosphatases, PPC:4.5.4: GSK3/Shaggy Like Protein Kinase Family cytoplasmic ribonucleoprotein granule Noc1p-Noc2p complex Noc2p-Noc3p complex ErbB signaling pathway DNA replication factor C complex DNA replication nucleoplasm | details |
Expression profiles
Show details about module gene expression profiling |