TissueCFM000456's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
RNA degradation | 7.23E-05 | KEGG pathway |
Transcription_related, Transcription regulator: Rcd1-like | 0.000531915 | TF family |
AU-rich element binding | 0.000709167 | GO:0017091 |
U5 snRNA 3'-end processing | 0.004950834 | GO:0034476 |
mRNA catabolic process | 0.004950834 | GO:0006402 |
exonucleolytic nuclear-transcribed mRNA catabolic process involved in deadenylation-dependent decay | 0.004950834 | GO:0043928 |
U1 snRNA 3'-end processing | 0.004950834 | GO:0034473 |
nuclear polyadenylation-dependent rRNA catabolic process | 0.004950834 | GO:0071035 |
nuclear polyadenylation-dependent tRNA catabolic process | 0.004950834 | GO:0071038 |
nuclear polyadenylation-dependent mRNA catabolic process | 0.004950834 | GO:0071042 |
exonucleolytic trimming to generate mature 3'-end of 5.8S rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | 0.004950834 | GO:0000467 |
nuclear mRNA surveillance | 0.005133819 | GO:0071028 |
nuclear-transcribed mRNA catabolic process, exonucleolytic, 3'-5' | 0.005399713 | GO:0034427 |
U4 snRNA 3'-end processing | 0.005399713 | GO:0034475 |
negative regulation of translation | 0.006048784 | GO:0017148 |
CCR4-NOT core complex | 0.00639795 | GO:0030015 |
nuclear exosome (RNase complex) | 0.00639795 | GO:0000176 |
cytoplasmic exosome (RNase complex) | 0.00639795 | GO:0000177 |
cytoplasmic mRNA processing body | 0.007746782 | GO:0000932 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T003980 | AT1G80480 (3.00E-115) | PTAC17|plastid transcriptionally active 17 |
CRO_T007289 | AT5G18740 (3.00E-35) | Domain of unknown function (DUF3444) |
CRO_T008332 | AT1G52343 (2.00E-20) | unknown protein |
CRO_T008695 | AT3G20800 (2.00E-146) | Cell differentiation, Rcd1-like protein |
CRO_T009790 | AT3G07750 (6.00E-131) | 3'-5'-exoribonuclease family protein |
CRO_T030040 | AT1G07040 (4.00E-130) | unknown protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000498 | glucose and glucose-1-phosphate degradation mannitol biosynthesis L-ascorbate biosynthesis I (L-galactose pathway) protein targeting to peroxisome protein import into chloroplast stroma ABC transporters Peroxisome integral component of mitochondrial inner membrane mitochondrial inner membrane presequence translocase complex protein import into mitochondrial matrix Transcription_related, Transcription factor: SBP protein channel activity | details |
TissueCFM000637 | L-alpha-amino acid transmembrane transport L-amino acid transport cation transmembrane transporter activity L-amino acid transmembrane transporter activity cation transmembrane transport DNA biosynthetic process DNA-directed DNA polymerase activity | details |
TissueCFM001787 | clathrin coat of trans-Golgi network vesicle clathrin coat of coated pit response to metal ion innate immune response Protein_kinases_phosphatases, PPC:1.2.2: Receptor Like Cytoplasmic Kinase VII Protein_kinases_phosphatases, PPC:4.2.4: SNF1 Related Protein Kinase (SnRK) structural molecule activity protein serine/threonine kinase activity non-membrane spanning protein tyrosine kinase activity Endocytosis MAPK signaling pathway - plant peptidyl-tyrosine phosphorylation | details |
Expression profiles
Show details about module gene expression profiling |