TissueCFM000475's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
defense response | 0.001880387 | GO:0006952 |
plasma membrane | 0.002719419 | GO:0005886 |
choline biosynthesis I | 0.00454713 | plantCyc |
phosphatidylcholine biosynthesis I | 0.00454713 | plantCyc |
phosphatidylethanolamine biosynthesis II | 0.00454713 | plantCyc |
SUMO activating enzyme complex | 0.006434743 | GO:0031510 |
endosome membrane | 0.006434743 | GO:0010008 |
intralumenal vesicle formation | 0.009636367 | GO:0070676 |
protein sumoylation | 0.011557661 | GO:0016925 |
vacuolar transport | 0.011557661 | GO:0007034 |
Protein_kinases_phosphatases, PPC:1.7.2: Domain of Unknown Function 26 (DUF26) Kinase | 0.01168571 | kinase family |
SUMO activating enzyme activity | 0.014165434 | GO:0019948 |
activation of MAPKK activity | 0.015401108 | GO:0000186 |
response to biotic stimulus | 0.019222959 | GO:0009607 |
glutathione metabolic process | 0.019222959 | GO:0006749 |
MAPK cascade | 0.019222959 | GO:0000165 |
MAP kinase kinase kinase activity | 0.020216906 | GO:0004709 |
glutathione transferase activity | 0.025574047 | GO:0004364 |
calmodulin binding | 0.03424708 | GO:0005516 |
Endocytosis | 0.036674784 | KEGG pathway |
Glycerophospholipid metabolism | 0.036674784 | KEGG pathway |
NF-kappa B signaling pathway | 0.036674784 | KEGG pathway |
Ubiquitin mediated proteolysis | 0.036674784 | KEGG pathway |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T001554 | AT1G70740 (1.00E-133) | Protein kinase superfamily protein |
CRO_T006866 | AT1G77290 (5.00E-108) | Glutathione S-transferase family protein |
CRO_T016737 | AT2G19830 (8.00E-60) | SNF7.2; VPS32|SNF7 family protein |
CRO_T018819 | AT2G21470 (9.00E-57) | ATSAE2|SUMO-ACTIVATING ENZYME 2; EMB2764|EMBRYO DEFECTIVE 2764 |
CRO_T024099 | AT1G71697 (7.00E-136) | ATCK1|choline kinase 1; CK|CHOLINE KINASE |
CRO_T028688 | AT2G39200 (2.00E-176) | ATMLO12|MILDEW RESISTANCE LOCUS O 12 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|
Expression profiles
Show details about module gene expression profiling |