TissueCFM000478's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
very-long-chain-(S)-2-hydroxy-acid oxidase activity | 0.005139775 | GO:0052852 |
long-chain-(S)-2-hydroxy-long-chain-acid oxidase activity | 0.005139775 | GO:0052853 |
medium-chain-(S)-2-hydroxy-acid oxidase activity | 0.005139775 | GO:0052854 |
secondary active sulfate transmembrane transporter activity | 0.012519874 | GO:0008271 |
sulfate transmembrane transport | 0.012667941 | GO:1902358 |
Ubiquitin_Proteasome_system, E3: U-box | 0.019000978 | ubs family |
ethylene biosynthesis I (plants) | 0.02000883 | plantCyc |
Flavonoid biosynthesis | 0.02000883 | KEGG pathway |
flavonoid biosynthesis (in equisetum) | 0.02000883 | plantCyc |
flavonol biosynthesis | 0.02000883 | plantCyc |
gibberellin biosynthesis I (non C-3, non C-13 hydroxylation) | 0.02000883 | plantCyc |
gibberellin biosynthesis III (early C-13 hydroxylation) | 0.02000883 | plantCyc |
leucodelphinidin biosynthesis | 0.02000883 | plantCyc |
pinobanksin biosynthesis | 0.02000883 | plantCyc |
syringetin biosynthesis | 0.02000883 | plantCyc |
FMN binding | 0.024619935 | GO:0010181 |
protein ubiquitination | 0.041544146 | GO:0016567 |
oxidation-reduction process | 0.041544146 | GO:0055114 |
Carbon metabolism | 0.047108101 | KEGG pathway |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T009029 | AT3G14130 (5.00E-70) | HAOX1|Aldolase-type TIM barrel family protein |
CRO_T011553 | AT4G25040 (2.00E-18) | Uncharacterised protein family (UPF0497) |
CRO_T012182 | AT1G29340 (3.00E-70) | ATPUB17|PLANT U-BOX 17 |
CRO_T018640 | AT1G22150 (0) | SULTR1; 3|sulfate transporter 1; 3 |
CRO_T019871 | AT4G10490 (5.00E-42) | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein |
CRO_T020126 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|
Expression profiles
Show details about module gene expression profiling |