TissueCFM000515's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Peroxisome | 0.010066142 | KEGG pathway |
Biosynthesis of amino acids | 0.024832496 | KEGG pathway |
transferase activity | 0.045914998 | GO:0016740 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T008638 | AT3G03490 (8.00E-68) | PEX19-1|peroxin 19-1 |
CRO_T011952 | AT2G17265 (1.00E-57) | DMR1|DOWNY MILDEW RESISTANT 1; HSK|homoserine kinase |
CRO_T013328 | - | - |
CRO_T013886 | - | - |
CRO_T017835 | - | - |
CRO_T030002 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000109 | details | |
TissueCFM000246 | details | |
TissueCFM001202 | ribosome biogenesis Ribosome biogenesis in eukaryotes | details |
Expression profiles
Show details about module gene expression profiling |