TissueCFM000574's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
quercetin 3-O-glucosyltransferase activity | 0.000621502 | GO:0080043 |
quercetin 7-O-glucosyltransferase activity | 0.000621502 | GO:0080044 |
flavonoid glucuronidation | 0.000924935 | GO:0052696 |
flavonoid biosynthetic process | 0.000924935 | GO:0009813 |
killing of cells of other organism | 0.003218085 | GO:0031640 |
formation of glycosidic bonds, GlycosylTransferases: GTnc | 0.004260598 | cazy family |
intracellular membrane-bounded organelle | 0.004805382 | GO:0043231 |
anthocyanidin modification (Arabidopsis) | 0.008464488 | plantCyc |
anthocyanin biosynthesis | 0.008464488 | plantCyc |
anthocyanin biosynthesis (delphinidin 3-O-glucoside) | 0.008464488 | plantCyc |
anthocyanin biosynthesis (pelargonidin 3-O-glucoside) | 0.008464488 | plantCyc |
ammonium transmembrane transport | 0.008844504 | GO:0072488 |
ammonium transmembrane transporter activity | 0.010721403 | GO:0008519 |
brassinosteroids inactivation | 0.013438481 | plantCyc |
quercetin glucoside biosynthesis (Allium) | 0.013438481 | plantCyc |
defense response to fungus | 0.015422859 | GO:0050832 |
phosphoprotein phosphatase activity | 0.036091286 | GO:0004721 |
protein binding | 0.043556286 | GO:0005515 |
protein dephosphorylation | 0.046903125 | GO:0006470 |
Protein_kinases_phosphatases, PPC:1.12.4: Leucine Rich Repeat Kinase XI & XII | 0.0469688 | kinase family |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T002860 | AT2G38290 (2.00E-123) | AMT2|ammonium transporter 2; AMT2; 1|AMMONIUM TRANSPORTER 2; 1 |
CRO_T007603 | AT5G65550 (9.00E-36) | UDP-Glycosyltransferase superfamily protein |
CRO_T013565 | AT1G74360 (0) | Leucine-rich repeat protein kinase family protein |
CRO_T013738 | AT4G11650 (1.00E-90) | ATOSM34|osmotin 34 |
CRO_T032816 | AT1G28220 (3.00E-89) | ATPUP3|purine permease 3 |
CRO_T033019 | AT4G34131 (1.00E-64) | UGT73B3|UDP-glucosyl transferase 73B3 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|
Expression profiles
Show details about module gene expression profiling |