TissueCFM000821's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
quinone binding | 0.018525095 | GO:0048038 |
NADH dehydrogenase (ubiquinone) activity | 0.018525095 | GO:0008137 |
photosynthesis, light reaction | 0.020451504 | GO:0019684 |
Oxidative phosphorylation | 0.043012277 | KEGG pathway |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T002341 | - | - |
CRO_T007812 | - | - |
CRO_T012068 | ATCG00420 (1.00E-26) | NDHJ|NADH dehydrogenase subunit J |
CRO_T014287 | - | - |
CRO_T026642 | - | - |
CRO_T032488 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000293 | details | |
TissueCFM001130 | details |
Expression profiles
Show details about module gene expression profiling |