TissueCFM000894's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Oxidative phosphorylation | 0.006560024 | KEGG pathway |
iron ion binding | 0.02424832 | GO:0005506 |
aerobic respiration | 0.026949948 | GO:0009060 |
photosynthesis, light reaction | 0.026949948 | GO:0019684 |
SNARE interactions in vesicular transport | 0.028000782 | KEGG pathway |
ribonucleoside binding | 0.033827325 | GO:0032549 |
4 iron, 4 sulfur cluster binding | 0.034499936 | GO:0051539 |
cytochrome-c oxidase activity | 0.034499936 | GO:0004129 |
quinone binding | 0.034499936 | GO:0048038 |
DNA-directed RNA polymerase activity | 0.034499936 | GO:0003899 |
NADH dehydrogenase (ubiquinone) activity | 0.044920205 | GO:0008137 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000911 | ATMG01360 (2.00E-49) | COX1|cytochrome oxidase |
CRO_T020958 | AT1G11890 (6.00E-57) | ATSEC22|SECRETION 22 |
CRO_T023946 | ATCG00430 (2.00E-61) | PSBG|photosystem II reaction center protein G |
CRO_T025766 | ATCG00190 (3.00E-49) | RPOB|RNA polymerase subunit beta |
CRO_T030369 | - | - |
CRO_T031416 | AT3G22300 (3.00E-17) | RPS10|ribosomal protein S10 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000466 | biotin biosynthesis from 8-amino-7-oxononanoate I Biotin metabolism biotin synthase activity methylated histone binding biotin biosynthetic process cullin deneddylation SNARE interactions in vesicular transport iron-sulfur cluster assembly COP9 signalosome intracellular ribonucleoprotein complex viral nucleocapsid 2 iron, 2 sulfur cluster binding iron-sulfur cluster binding zinc ion binding 4 iron, 4 sulfur cluster binding vesicle-mediated transport | details |
TissueCFM001003 | pre-autophagosomal structure COP9 signalosome cullin deneddylation autophagosome assembly Autophagy - animal SNARE interactions in vesicular transport ribonucleoside binding DNA-directed RNA polymerase activity vesicle-mediated transport | details |
Expression profiles
Show details about module gene expression profiling |