TissueCFM001034's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Glucagon signaling pathway | 0.001034034 | KEGG pathway |
phosphoprotein phosphatase activity | 0.009273368 | GO:0004721 |
protein dephosphorylation | 0.01806562 | GO:0006470 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T002273 | - | - |
CRO_T004610 | - | - |
CRO_T008075 | AT2G42810 (1.00E-43) | AtPP5|protein phosphatase 5; PAPP5|Phytochrome-Associated Protein Phosphatase 5; PP5.2|protein phosphatase 5.2 |
CRO_T008836 | - | - |
CRO_T021884 | - | - |
CRO_T025818 | - | - |
CRO_T028580 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000041 | details | |
TissueCFM000163 | Cytochrome_P450, Cytochrome P450: CYP81K | details |
TissueCFM000353 | details | |
TissueCFM001035 | details |
Expression profiles
Show details about module gene expression profiling |