TissueCFM001144's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
mitochondrial translational termination | 0.002698776 | GO:0070126 |
maintenance of seed dormancy | 0.002698776 | GO:0010231 |
regulation of abscisic acid-activated signaling pathway | 0.002698776 | GO:0009787 |
RNA (guanine-N7)-methylation | 0.004046968 | GO:0036265 |
ribosomal large subunit binding | 0.004222647 | GO:0043023 |
tRNA (guanine-N7-)-methyltransferase activity | 0.004222647 | GO:0008176 |
abscisic acid binding | 0.004222647 | GO:0010427 |
tRNA modification | 0.010508132 | GO:0006400 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T003240 | AT1G52920 (7.00E-126) | GCR2|G-PROTEIN COUPLED RECEPTOR 2; GPCR|G protein coupled receptor |
CRO_T003833 | AT3G19860 (2.00E-14) | bHLH121|basic Helix-Loop-Helix 121 |
CRO_T008839 | AT4G32750 (6.00E-54) | unknown protein |
CRO_T015533 | AT3G01800 (4.00E-81) | Ribosome recycling factor |
CRO_T021164 | AT5G17660 (5.00E-33) | tRNA (guanine-N-7) methyltransferase |
CRO_T026851 | AT1G79915 (2.00E-72) | Putative methyltransferase family protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000559 | negative regulation of reductive pentose-phosphate cycle protein targeting to ER Protein_kinases_phosphatases, PPC:2.1.3: CTR1/EDR1 Kinase Protein export Transcription_related, Transcription factor: WRKY signal recognition particle, endoplasmic reticulum targeting protein complex peptidyl-tyrosine phosphorylation signal recognition particle binding | details |
Expression profiles
Show details about module gene expression profiling |