TissueCFM001350's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Transcription_related, Transcription factor: WRKY | 9.59E-05 | TF family |
sequence-specific DNA binding | 0.002289602 | GO:0043565 |
transcription factor activity, sequence-specific DNA binding | 0.002395732 | GO:0003700 |
regulation of transcription, DNA-templated | 0.017902202 | GO:0006355 |
MAPK signaling pathway - plant | 0.01934999 | KEGG pathway |
cell division | 0.020904439 | GO:0051301 |
Transcription_related, Transcription factor: GRAS | 0.022469848 | TF family |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T014894 | AT2G40935 (4.00E-13) | PLAC8 family protein |
CRO_T027448 | AT5G49520 (3.00E-17) | ATWRKY48|WRKY DNA-BINDING PROTEIN 48 |
CRO_T029823 | AT2G03670 (0) | CDC48B|cell division cycle 48B |
CRO_T030602 | AT1G50600 (3.00E-111) | SCL5|scarecrow-like 5 |
CRO_T031541 | AT2G38470 (4.00E-85) | ATWRKY33|WRKY DNA-BINDING PROTEIN 33 |
CRO_T033437 | AT1G47890 (2.00E-19) | AtRLP7|receptor like protein 7 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM001056 | coproporphyrinogen oxidase activity porphyrin-containing compound biosynthetic process iron-sulfur cluster binding | details |
Expression profiles
Show details about module gene expression profiling |