TissueCFM001612's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
inositol metabolic process | 0.009212905 | GO:0006020 |
tubulin complex assembly | 0.009212905 | GO:0007021 |
inositol phosphate dephosphorylation | 0.009212905 | GO:0046855 |
response to water | 0.009212905 | GO:0009415 |
myo-inositol biosynthesis | 0.009902333 | plantCyc |
D-myo-inositol (1,4,5)-trisphosphate degradation | 0.009902333 | plantCyc |
L-ascorbate biosynthesis I (L-galactose pathway) | 0.009902333 | plantCyc |
L-histidine biosynthesis | 0.009902333 | plantCyc |
phytate degradation I | 0.009902333 | plantCyc |
inositol monophosphate 1-phosphatase activity | 0.010339427 | GO:0008934 |
single-organism cellular process | 0.042678635 | GO:0044763 |
translational initiation | 0.042678635 | GO:0006413 |
response to stress | 0.042678635 | GO:0006950 |
electron carrier activity | 0.042723545 | GO:0009055 |
magnesium ion binding | 0.042723545 | GO:0000287 |
translation initiation factor activity | 0.042723545 | GO:0003743 |
cytoplasm | 0.044635076 | GO:0005737 |
anchored component of plasma membrane | 0.044635076 | GO:0046658 |
Biosynthesis of amino acids | 0.046843872 | KEGG pathway |
RNA transport | 0.046843872 | KEGG pathway |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T003290 | AT4G32610 (2.00E-17) | copper ion binding |
CRO_T004502 | AT3G17675 (5.00E-14) | Cupredoxin superfamily protein |
CRO_T005684 | AT2G04940 (1.00E-78) | scramblase-related |
CRO_T016433 | AT3G02870 (2.00E-10) | VTC4|Inositol monophosphatase family protein |
CRO_T021186 | AT1G77840 (5.00E-147) | Translation initiation factor IF2/IF5 |
CRO_T022401 | - | - |
CRO_T030899 | AT4G39920 (1.00E-86) | POR|PORCINO; TFC C|TUBULIN-FOLDING COFACTOR C |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|
Expression profiles
Show details about module gene expression profiling |