TreatCFM000293's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
5-deoxystrigol biosynthesis | 0.001240768 | plantCyc |
Carotenoid biosynthesis | 0.005838109 | KEGG pathway |
oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | 0.016560873 | GO:0016702 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NAD(P)H as one donor, and incorporation of one atom of oxygen | 0.039749598 | GO:0016709 |
single-organism metabolic process | 0.049557977 | GO:0044710 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T008317 | - | - |
CRO_T012973 | AT2G45550 (1.00E-77) | CYP76C4|cytochrome P450, family 76, subfamily C, polypeptide 4 |
CRO_T020260 | AT3G51670 (3.00E-171) | SEC14 cytosolic factor family protein / phosphoglyceride transfer family protein |
CRO_T020940 | AT3G28420 (2.00E-06) | Putative membrane lipoprotein |
CRO_T022519 | AT3G24220 (4.00E-18) | ATNCED6|NINE-CIS-EPOXYCAROTENOID DIOXYGENASE 6 |
CRO_T032472 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|
Expression profiles
Show details about module gene expression profiling |