TreatCFM000382's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
pentose phosphate pathway (oxidative branch) I | 0.002126245 | plantCyc |
6-phosphogluconolactonase activity | 0.002659181 | GO:0017057 |
regulation of cell division | 0.008992613 | GO:0051302 |
regulation of cell growth | 0.008992613 | GO:0001558 |
cell cycle G1/S phase transition | 0.008992613 | GO:0044843 |
pentose-phosphate shunt | 0.013481945 | GO:0006098 |
intracellular ribonucleoprotein complex | 0.01804373 | GO:0030529 |
rRNA processing | 0.026908167 | GO:0006364 |
auxin-activated signaling pathway | 0.026908167 | GO:0009734 |
multicellular organism development | 0.030174052 | GO:0007275 |
Carbon metabolism | 0.047108101 | KEGG pathway |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000736 | - | - |
CRO_T006231 | AT5G24400 (4.00E-73) | EMB2024|EMBRYO DEFECTIVE 2024; PGL3|6-PHOSPHOGLUCONOLACTONASE 3 |
CRO_T008189 | AT3G51800 (4.00E-45) | ATEBP1|A. THALIANA ERBB-3 BINDING PROTEIN 1; EBP1|ERBB-3 BINDING PROTEIN 1 |
CRO_T016590 | AT5G11090 (1.00E-38) | serine-rich protein-related |
CRO_T020549 | - | - |
CRO_T025637 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM001575 | pentose phosphate pathway (oxidative branch) I thiamine diphosphate biosynthesis IV (eukaryotes) 6-phosphogluconolactonase activity pentose-phosphate shunt iron-sulfur cluster assembly microtubule-based movement iron-sulfur cluster binding microtubule motor activity microtubule binding Carbon metabolism | details |
TreatCFM001685 | 6-phosphogluconolactonase activity aerobic respiration I (cytochrome c) aerobic respiration III (alternative oxidase pathway) pentose phosphate pathway (oxidative branch) I TCA cycle II (plants and fungi) cellular protein metabolic process pentose-phosphate shunt Carbon metabolism | details |
Expression profiles
Show details about module gene expression profiling |