TreatCFM000454's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
uroporphyrinogen-III synthase activity | 0.001063751 | GO:0004852 |
first spliceosomal transesterification activity | 0.001063751 | GO:0000384 |
mRNA 3'-splice site recognition | 0.001625055 | GO:0000389 |
generation of catalytic spliceosome for second transesterification step | 0.001625055 | GO:0000350 |
tetrapyrrole biosynthetic process | 0.001625055 | GO:0033014 |
catalytic step 1 spliceosome | 0.007163317 | GO:0071012 |
Prp19 complex | 0.007163317 | GO:0000974 |
post-spliceosomal complex | 0.007163317 | GO:0071020 |
post-mRNA release spliceosomal complex | 0.007163317 | GO:0071014 |
catalytic step 2 spliceosome | 0.016645147 | GO:0071013 |
plastid | 0.040988203 | GO:0009536 |
Plant hormone signal transduction | 0.04413962 | KEGG pathway |
Spliceosome | 0.04413962 | KEGG pathway |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T005476 | AT3G11690 (2.00E-05) | unknown protein |
CRO_T019204 | AT2G06010 (4.00E-71) | ORG4|OBP3-responsive gene 4 |
CRO_T021422 | AT2G16580 (4.00E-13) | SAUR8|SMALL AUXIN UPREGULATED RNA 8 |
CRO_T022911 | AT3G18790 (3.00E-84) | unknown protein |
CRO_T024040 | AT1G69510 (5.00E-21) | cAMP-regulated phosphoprotein 19-related protein |
CRO_T031344 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM001109 | uroporphyrinogen-III synthase activity tetrapyrrole biosynthetic process phospholipases Inositol phosphate metabolism | details |
TreatCFM001135 | hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc Transcription_related, Transcription factor: MYB-related xyloglucan metabolic process cell wall biogenesis Plant hormone signal transduction xyloglucan:xyloglucosyl transferase activity hydrolase activity, hydrolyzing O-glycosyl compounds carbohydrate binding defense response | details |
Expression profiles
Show details about module gene expression profiling |