TreatCFM000700's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
cell death | 0.005147034 | GO:0008219 |
L-amino acid transport | 0.005147034 | GO:0015807 |
leaf senescence | 0.005147034 | GO:0010150 |
L-alpha-amino acid transmembrane transport | 0.005147034 | GO:1902475 |
ethylene biosynthetic process | 0.005147034 | GO:0009693 |
L-amino acid transmembrane transporter activity | 0.018481228 | GO:0015179 |
nucleotide binding | 0.018481228 | GO:0000166 |
translational initiation | 0.027256887 | GO:0006413 |
Spliceosome | 0.029426413 | KEGG pathway |
intracellular ribonucleoprotein complex | 0.034333208 | GO:0030529 |
viral nucleocapsid | 0.034333208 | GO:0019013 |
defense response | 0.037023876 | GO:0006952 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T003193 | AT3G10600 (0) | CAT7|cationic amino acid transporter 7 |
CRO_T012588 | AT3G23900 (9.00E-30) | RNA recognition motif (RRM)-containing protein |
CRO_T016697 | AT1G08220 (3.00E-58) | unknown protein |
CRO_T029431 | AT5G54790 (3.00E-09) | unknown protein |
CRO_T030715 | AT2G33410 (7.00E-16) | RNA-binding (RRM/RBD/RNP motifs) family protein |
CRO_T031204 | AT3G26400 (4.00E-44) | EIF4B1|eukaryotic translation initiation factor 4B1 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000003 | details | |
TreatCFM000228 | PRPP biosynthesis I nucleoside metabolic process nucleotide biosynthetic process ribose phosphate diphosphokinase activity Ubiquitin_Proteasome_system, E3 adaptor: F-box plasma membrane | details |
TreatCFM000334 | L-amino acid transport L-alpha-amino acid transmembrane transport L-amino acid transmembrane transporter activity protein disulfide isomerase activity antiporter activity cell redox homeostasis | details |
TreatCFM000699 | cell death L-amino acid transport leaf senescence L-alpha-amino acid transmembrane transport ethylene biosynthetic process L-amino acid transmembrane transporter activity protein disulfide isomerase activity Spliceosome Ubiquitin_Proteasome_system, E3 adaptor: F-box cell redox homeostasis defense response viral nucleocapsid cell intracellular ribonucleoprotein complex antiporter activity | details |
Expression profiles
Show details about module gene expression profiling |