TreatCFM000901's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
D-myo-inositol (1,4,5)-trisphosphate degradation | 0.005307296 | plantCyc |
dGTPase activity | 0.016352426 | GO:0008832 |
3'(2'),5'-bisphosphate nucleotidase activity | 0.016352426 | GO:0008441 |
photoreceptor activity | 0.016352426 | GO:0009881 |
detection of visible light | 0.018331276 | GO:0009584 |
dGTP catabolic process | 0.018331276 | GO:0006203 |
protein-tetrapyrrole linkage | 0.018331276 | GO:0017006 |
Circadian rhythm - plant | 0.018636855 | KEGG pathway |
Sulfur metabolism | 0.018636855 | KEGG pathway |
phosphate-containing compound metabolic process | 0.023805323 | GO:0006796 |
pseudouridine synthesis | 0.023805323 | GO:0001522 |
red, far-red light phototransduction | 0.023805323 | GO:0009585 |
pseudouridine synthase activity | 0.036744068 | GO:0009982 |
signal transduction by protein phosphorylation | 0.042299909 | GO:0023014 |
phosphorelay sensor kinase activity | 0.043072939 | GO:0000155 |
phosphorelay signal transduction system | 0.044879663 | GO:0000160 |
RNA secondary structure unwinding | 0.044879663 | GO:0010501 |
protein-chromophore linkage | 0.044879663 | GO:0018298 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T002710 | AT1G09570 (0) | FHY2|FAR RED ELONGATED HYPOCOTYL 2; FRE1|FAR RED ELONGATED 1; HY8|ELONGATED HYPOCOTYL 8; PHYA|phytochrome A |
CRO_T005627 | AT5G43820 (2.00E-161) | Pentatricopeptide repeat (PPR) superfamily protein |
CRO_T015560 | AT1G76050 (2.00E-13) | Pseudouridine synthase family protein |
CRO_T017267 | AT1G10820 (2.00E-19) | Protein of unknown function (DUF3755) |
CRO_T017343 | AT5G63980 (2.00E-33) | ALX8|ALTERED EXPRESSION OF APX2 8; FRY1|FIERY1; HOS2|HIGH EXPRESSION OF OSMOTICALLY RESPONSIVE GENES 2; RON1|ROTUNDA 1; SUPO1|suppressors of PIN1 overexpression 1 |
CRO_T024341 | AT2G38630 (0) | Transducin/WD40 repeat-like superfamily protein |
CRO_T025951 | AT5G40270 (0) | HD domain-containing metal-dependent phosphohydrolase family protein |
CRO_T028117 | AT2G47330 (2.00E-89) | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
CRO_T031725 | - | - |
CRO_T033814 | AT3G59190 (7.00E-16) | F-box/RNI-like superfamily protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM001585 | Sulfur metabolism ncRNA metabolic process purine nucleobase transmembrane transport mRNA catabolic process 3'(2'),5'-bisphosphate nucleotidase activity purine nucleobase transmembrane transporter activity trans, trans-farnesyl diphosphate biosynthesis D-myo-inositol (1,4,5)-trisphosphate degradation methylerythritol phosphate pathway I methylerythritol phosphate pathway II mevalonate pathway I pyrimidine ribonucleosides salvage I phosphate-containing compound metabolic process macromolecular complex nuclease activity cytosol cytoplasm response to abscisic acid vacuole | details |
Expression profiles
Show details about module gene expression profiling |