TreatCFM001207's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
mitochondrial translational termination | 0.001723696 | GO:0070126 |
rescue of stalled ribosome | 0.001723696 | GO:0072344 |
regulation of RNA splicing | 0.001723696 | GO:0043484 |
translation release factor activity, codon nonspecific | 0.007509087 | GO:0016150 |
protein import into nucleus | 0.009464373 | GO:0006606 |
translation release factor activity, codon specific | 0.012506271 | GO:0016149 |
aminoacyl-tRNA hydrolase activity | 0.012506271 | GO:0004045 |
nuclear membrane | 0.015492649 | GO:0031965 |
mitochondrial large ribosomal subunit | 0.015492649 | GO:0005762 |
nuclear localization sequence binding | 0.015612063 | GO:0008139 |
ribosome binding | 0.015612063 | GO:0043022 |
Ran GTPase binding | 0.015612063 | GO:0008536 |
aerobic respiration I (cytochrome c) | 0.016624845 | plantCyc |
aerobic respiration III (alternative oxidase pathway) | 0.016624845 | plantCyc |
TCA cycle II (plants and fungi) | 0.016624845 | plantCyc |
protein transporter activity | 0.027235968 | GO:0008565 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T007637 | - | - |
CRO_T015890 | AT1G33330 (5.00E-53) | Class I peptide chain release factor |
CRO_T020952 | AT5G62600 (7.00E-133) | MOS14|modifier of snc1-1, 14 |
CRO_T023718 | - | - |
CRO_T023977 | AT1G61180 (1.00E-24) | LRR and NB-ARC domains-containing disease resistance protein |
CRO_T025333 | - | - |
CRO_T028469 | AT1G08480 (2.00E-49) | SDH6|succinate dehydrogenase 6 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000300 | Monoterpenoid biosynthesis mitochondrial translational termination cellular potassium ion homeostasis rescue of stalled ribosome interspecies interaction between organisms photosystem II repair photosystem II assembly 2-Oxocarboxylic acid metabolism primary root development translation release factor activity, codon nonspecific arginine biosynthetic process | details |
TreatCFM001315 | glucose-6-phosphate dehydrogenase activity pentose-phosphate shunt glucose metabolic process amino acid binding NADP binding aerobic respiration I (cytochrome c) aerobic respiration III (alternative oxidase pathway) pentose phosphate pathway (oxidative branch) I TCA cycle II (plants and fungi) Carbon metabolism | details |
TreatCFM001720 | rescue of stalled ribosome mitochondrial translational termination translation release factor activity, codon nonspecific translation release factor activity, codon specific aminoacyl-tRNA hydrolase activity ribosome binding plastoglobule mitochondrial large ribosomal subunit | details |
Expression profiles
Show details about module gene expression profiling |