TreatCFM001324's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Protein_kinases_phosphatases, PPC:4.1.5.1: WNK like kinase - with no lysine kinase | 0.001772133 | kinase family |
magnesium ion transmembrane transport | 0.012546116 | GO:1903830 |
magnesium ion transport | 0.012546116 | GO:0015693 |
magnesium ion transmembrane transporter activity | 0.015587856 | GO:0015095 |
intracellular signal transduction | 0.043556117 | GO:0035556 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T002358 | AT1G62250 (1.00E-61) | unknown protein |
CRO_T002574 | AT3G51630 (2.00E-131) | WNK5|with no lysine (K) kinase 5 |
CRO_T011248 | AT3G22810 (8.00E-22) | Plant protein of unknown function (DUF828) with plant pleckstrin homology-like region |
CRO_T018299 | AT1G16010 (5.00E-77) | MGT2|magnesium transporter 2 |
CRO_T018701 | AT3G22810 (4.00E-89) | Plant protein of unknown function (DUF828) with plant pleckstrin homology-like region |
CRO_T029392 | AT2G27385 (5.00E-28) | Pollen Ole e 1 allergen and extensin family protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM001109 | uroporphyrinogen-III synthase activity tetrapyrrole biosynthetic process phospholipases Inositol phosphate metabolism | details |
Expression profiles
Show details about module gene expression profiling |