TreatCFM002114's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Fanconi anemia pathway | 0.004602101 | KEGG pathway |
plastid envelope | 0.009654255 | GO:0009526 |
aminopeptidase activity | 0.017718709 | GO:0004177 |
chloroplast part | 0.030535686 | GO:0044434 |
nucleic acid metabolic process | 0.034333208 | GO:0090304 |
response to cytokinin | 0.034333208 | GO:0009735 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000551 | AT3G12390 (4.00E-54) | Nascent polypeptide-associated complex (NAC), alpha subunit family protein |
CRO_T003909 | AT2G46915 (1.00E-67) | Protein of unknown function (DUF3754) |
CRO_T005950 | AT1G17080 (3.00E-13) | Ribosomal protein L18ae family |
CRO_T008714 | AT5G16620 (2.00E-11) | ATTIC40|translocon at the inner envelope membrane of chloroplasts 40; PDE120|pigment defective embryo 120 |
CRO_T011598 | AT3G51800 (1.00E-91) | ATEBP1|A. THALIANA ERBB-3 BINDING PROTEIN 1; EBP1|ERBB-3 BINDING PROTEIN 1 |
CRO_T022921 | AT1G48360 (1.00E-06) | zinc ion binding; nucleic acid binding; hydrolases, acting on acid anhydrides, in phosphorus-containing anhydrides |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|
Expression profiles
Show details about module gene expression profiling |