1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Diterpenoid_biosynthesis | 0.006184019 | KEGG | Lysine_degradation | 0.008980189 | KEGG | SET Transcription_Regulator(from iTAK) | 0.009341217 | GFam | histone_methylation | 0.010307504 | GO:0016571 | electron carrier activity, | 0.010829741 | GO:0009055 | heme binding, | 0.010829741 | GO:0020037 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, | 0.010829741 | GO:0016705 | iron ion binding, | 0.010829741 | GO:0005506 | histone_lysine_methylation | 0.011327628 | GO:0034968 | histone_binding | 0.016286512 | GO:0042393 | histone-lysine N-methyltransferase activity, | 0.017635451 | GO:0018024 | oxidation-reduction process, | 0.037542662 | GO:0055114 |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000163 | SET Transcription_Regulator(from iTAK) histone_methylation histone_lysine_methylation nucleus, RNA-directed RNA polymerase activity, zinc ion binding, histone_binding histone-lysine N-methyltransferase activity,
| details | CFinderM000341 | exosome_(RNase_complex) COP9_signalosome
| details | CFinderM000693 | ornithine_metabolic_process histone deacetylation, protein import into nucleus, ornithine carbamoyltransferase activity, carboxyl- or carbamoyltransferase activity, histone deacetylase activity, Arginine_and_proline_metabolism cellular amino acid metabolic process, protein transporter activity, amino acid binding,
| details | CFinderM001014 | SET Transcription_Regulator(from iTAK) endoplasmic reticulum, nucleus, ubiquitin ligase complex, histone_methylation
| details | CFinderM001101 | SET Transcription_Regulator(from iTAK) histone_methylation histone_lysine_methylation Lysine_degradation nucleus, ubiquitin ligase complex, histone-lysine N-methyltransferase activity, histone_binding RNA_degradation transcription, DNA-dependent, protein ubiquitination,
| details | CFinderM001149 | ketol-acid reductoisomerase activity, branched chain family amino acid biosynthetic process, cellular amino acid biosynthetic process, SCY1_SCYL2 (from iTAK) coenzyme binding, oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor, Endocytosis
| details | CFinderM001362 | Protein_processing_in_endoplasmic_reticulum mannose biosynthetic process, Lysine_degradation SET Transcription_Regulator(from iTAK) histone_methylation phosphomannomutase activity, histone_lysine_methylation
| details | CFinderM001488 | STAT Transcription_Regulator(from PlantTFDB) TKL-Pl-5 (from iTAK) Lysine_degradation nucleus, chloroplast, SET Transcription_Regulator(from iTAK) histone_methylation mRNA processing, histone_lysine_methylation
| details | CFinderM001705 | Lysine_degradation SET Transcription_Regulator(from iTAK) histone_methylation histone_lysine_methylation chloroplast, histone-lysine N-methyltransferase activity, histone_binding ubiquitin-dependent protein catabolic process,
| details |
4.Expression profilings |