1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Ribosome | 0.003923263 | KEGG | translation, | 0.006295177 | GO:0006412 | Ribosome | 0.010277156 | KEGG | intracellular, | 0.013416886 | GO:0005622 | cullin-RING ubiquitin ligase complex, | 0.013416886 | GO:0031461 | structural constituent of ribosome, | 0.017486604 | GO:0003735 | ubiquitin protein ligase binding, | 0.021055543 | GO:0031625 | MYB_related Transcription_Regulator(from PlantTFDB) | 0.023755064 | GFam | MYB-related Transcription_Regulator(from iTAK) | 0.023755064 | GFam | ubiquitin-dependent protein catabolic process, | 0.037857009 | GO:0006511 | Ubiquitin_mediated_proteolysis | 0.037857009 | KEGG |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000117 | nuclear chromosome, Glycolysis_/_Gluconeogenesis Ino80_complex ATP citrate synthase activity, phosphoglycerate kinase activity, succinate-CoA ligase (ADP-forming) activity,
| details | CFinderM000911 | intracellular, Ribosome translation, PHD Transcription_Regulator(from iTAK) structural constituent of ribosome, protein import into nucleus,
| details | CFinderM000912 | intracellular, SWI/SNF-SWI3 Transcription_Regulator(from iTAK) Ribosome translation, cellular protein modification process, structural constituent of ribosome, Ubiquitin_mediated_proteolysis
| details | CFinderM000960 | Ubiquitin_mediated_proteolysis anaphase-promoting complex, cullin-RING ubiquitin ligase complex,
| details | CFinderM000973 | STE_STE11 (from iTAK) protein import into nucleus, RNA_degradation phospholipid transport,
| details | CFinderM001083 | MYB-related Transcription_Regulator(from iTAK) MYB_related Transcription_Regulator(from PlantTFDB) Pseudo ARR-B Transcription_Regulator(from iTAK) protein import into mitochondrial inner membrane, transcription, DNA-dependent, nucleus, IWS1 Transcription_Regulator(from iTAK) GNAT Transcription_Regulator(from iTAK)
| details | CFinderM001835 | MYB_related Transcription_Regulator(from PlantTFDB) MYB-related Transcription_Regulator(from iTAK) nuclear chromosome, chromatin binding,
| details | CFinderM001866 | sterol metabolic process, Steroid_biosynthesis cholestenol delta-isomerase activity, protein catabolic process, MYB_related Transcription_Regulator(from PlantTFDB) C3H Transcription_Regulator(from PlantTFDB) MYB-related Transcription_Regulator(from iTAK)
| details |
4.Expression profilings |