1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | TKL-Pl-6 (from iTAK) | 0.003059343 | GFam | Ubiquitin_mediated_proteolysis | 0.029381521 | KEGG |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000311G0400 | - | AT3G17740 (7.00E-180) | PH01000441G0690 | D111/G-patch domain-containing protein | AT4G34140 (1.00E-56) | PH01002059G0180 | Glutaredoxin family protein | AT5G20500 (4.20E-41) | PH01002177G0070 | ubiquitin-conjugating enzyme 35 | AT1G78870 (3.40E-58) | PH01002859G0100 | Protein kinase superfamily protein with octicosapeptide/Phox/Bem1p domain | AT5G57610 (0.00E+00) | PH01003571G0130 | NB-ARC domain-containing disease resistance protein | AT3G14470 (1.00E-105) | PH01003792G0020 | Pentatricopeptide repeat (PPR) superfamily protein | AT2G26790 (2.00E-102) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000495 | SNF2 Transcription_Regulator(from iTAK) proteasomal ubiquitin-dependent protein catabolic process, nucleotide-excision repair, ribosome biogenesis, eukaryotic translation initiation factor 3 complex, nucleolus, helicase activity,
| details | CFinderM000945 | Protein_processing_in_endoplasmic_reticulum
| details | CFinderM001272 | | details | CFinderM001291 | ubiquitin-dependent protein catabolic process,
| details | CFinderM001457 | mRNA_surveillance_pathway Diterpenoid_biosynthesis CAMTA Transcription_Regulator(from PlantTFDB) protein binding, mechanically-gated_ion_channel_activity
| details | CFinderM001554 | protein retention in ER lumen, ER retention sequence binding, peptidyl-prolyl cis-trans isomerase activity, acid-amino acid ligase activity,
| details | CFinderM001555 | protein retention in ER lumen, RLK-Pelle_DLSV (from iTAK) ER retention sequence binding,
| details | CFinderM001602 | SWI/SNF-BAF60b Transcription_Regulator(from iTAK) histone modification, C3H Transcription_Regulator(from PlantTFDB) mRNA_surveillance_pathway transcription initiation, DNA-dependent,
| details | CFinderM001678 | mRNA_cleavage_and_polyadenylation_specificity_factor_complex mRNA cleavage, protein retention in ER lumen, mRNA_polyadenylation RNA metabolic process, regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity ER retention sequence binding,
| details | CFinderM001741 | protein folding, Nucleotide_excision_repair mRNA_surveillance_pathway Ubiquitin_mediated_proteolysis peptidyl-prolyl cis-trans isomerase activity, nucleic acid binding,
| details | CFinderM001819 | SNF2 Transcription_Regulator(from iTAK) cis-Golgi network, mRNA_surveillance_pathway
| details |
4.Expression profilings |