1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | GT77 GlycosylTransferases | 0.002186065 | GFam | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis | 0.002406476 | KEGG | succinate-CoA ligase (ADP-forming) activity, | 0.012218892 | GO:0004775 | ATP citrate synthase activity, | 0.012218892 | GO:0003878 | Carbon_fixation_pathways_in_prokaryotes | 0.016804313 | KEGG | transferase activity, transferring acyl groups, acyl groups converted into alkyl on transfer, | 0.019000037 | GO:0046912 | prephenate dehydratase activity, | 0.020351457 | GO:0004664 | Citrate_cycle_(TCA_cycle) | 0.021950026 | KEGG |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000056G1870 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT5G47820 (0.00E+00) | PH01000073G0310 | Nucleotide-diphospho-sugar transferase family protein | AT1G19360 (5.00E-154) | PH01000271G0580 | IQ-domain 31 | AT1G74690 (2.90E-76) | PH01000713G0340 | ATP citrate lyase subunit B 2 | AT5G49460 (0.00E+00) | PH01001010G0030 | arogenate dehydratase 2 | AT3G07630 (3.00E-108) | PH01002230G0270 | RNA binding;abscisic acid binding | AT4G16280 (5.10E-90) | PH01002608G0210 | RAB GTPase homolog A2C | AT3G46830 (8.80E-87) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000013 | cellulose biosynthetic process, cellulose synthase (UDP-forming) activity, response to oxidative stress, extracellular polysaccharide biosynthetic process, hydrolase activity, hydrolyzing O-glycosyl compounds, carbohydrate metabolic process,
| details | CFinderM000372 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis L-phenylalanine biosynthetic process, regulation of ARF GTPase activity, Endocytosis
| details | CFinderM000783 | carbohydrate metabolic process, CE13 Carbohydrate_Esterases hydrolase activity, hydrolyzing O-glycosyl compounds,
| details | CFinderM001027 | RLK-Pelle_SD-2b (from iTAK) Phenylalanine_metabolism Phenylpropanoid_biosynthesis Methane_metabolism
| details | CFinderM001037 | RLK-Pelle_LRR-VI-1 (from iTAK) microtubule associated complex, regulation of ARF protein signal transduction,
| details | CFinderM001073 | | details | CFinderM001114 | MYB Transcription_Regulator(from PlantTFDB)
| details | CFinderM001135 | | details | CFinderM001136 | regulation of ARF protein signal transduction, DNA integration, ARF guanyl-nucleotide exchange factor activity,
| details | CFinderM001196 | nitronate monooxygenase activity, intramolecular transferase activity,
| details | CFinderM001456 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis L-phenylalanine biosynthetic process, microtubule associated complex, microtubule-based movement, prephenate dehydratase activity,
| details | CFinderM001475 | cellulose biosynthetic process, intramolecular transferase activity,
| details | CFinderM001697 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis L-phenylalanine biosynthetic process, cellular carbohydrate metabolic process, peptide-methionine-(S)-S-oxide reductase activity, prephenate dehydratase activity, transferase activity, transferring acyl groups, acyl groups converted into alkyl on transfer, Carbon_fixation_pathways_in_prokaryotes cofactor binding, Citrate_cycle_(TCA_cycle)
| details | CFinderM001784 | RLK-Pelle_RLCK-V (from iTAK) COPI vesicle coat, membrane coat, Spliceosome
| details |
4.Expression profilings |