1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | GH100 Glycoside_Hydrolases | 0.001124807 | GFam | Protein_export | 0.009527297 | KEGG | glycopeptide_alpha-N-acetylgalactosaminidase_activity | 0.017177832 | GO:0033926 | serine-type peptidase activity, | 0.030385059 | GO:0008236 |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000597 | GH100 Glycoside_Hydrolases RLK-Pelle_SD-2b (from iTAK)
| details | CFinderM000916 | bZIP Transcription_Regulator(from PlantTFDB) Protein_export MYB_related Transcription_Regulator(from PlantTFDB) MYB-related Transcription_Regulator(from iTAK)
| details | CFinderM000924 | Ribosome_biogenesis_in_eukaryotes Protein_export omega_peptidase_activity ribosome biogenesis,
| details | CFinderM001200 | GH100 Glycoside_Hydrolases Lipoic_acid_metabolism octanoyltransferase activity, glycopeptide_alpha-N-acetylgalactosaminidase_activity lipoate biosynthetic process, Protein_export cellular protein modification process, serine-type peptidase activity,
| details | CFinderM001311 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis serine-type peptidase activity, CAMK_CDPK (from iTAK) histone modification, phospholipid biosynthetic process, aromatic amino acid family biosynthetic process, phosphatidylserine decarboxylase activity, 3-deoxy-7-phosphoheptulonate synthase activity,
| details | CFinderM001391 | Lysine_biosynthesis L,L-diaminopimelate_aminotransferase_activity C3H Transcription_Regulator(from PlantTFDB) lysine biosynthetic process via diaminopimelate,
| details | CFinderM001775 | myosin complex, TBP-class_protein_binding Fructose_and_mannose_metabolism Basal_transcription_factors Amino_sugar_and_nucleotide_sugar_metabolism motor activity,
| details |
4.Expression profilings |