1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | phosphopyruvate hydratase complex, | 0.005622275 | GO:0000015 | TAZ Transcription_Regulator(from iTAK) | 0.008247292 | GFam | L-malate dehydrogenase activity, | 0.020928346 | GO:0030060 | transcription cofactor activity, | 0.020928346 | GO:0003712 | malate dehydrogenase activity, | 0.020928346 | GO:0016615 | phosphopyruvate hydratase activity, | 0.020928346 | GO:0004634 | histone acetyltransferase activity, | 0.020928346 | GO:0004402 | malate metabolic process, | 0.027527629 | GO:0006108 | cellular carbohydrate metabolic process, | 0.027527629 | GO:0044262 | MYB-related Transcription_Regulator(from iTAK) | 0.029033967 | GFam | MYB_related Transcription_Regulator(from PlantTFDB) | 0.029033967 | GFam |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000145G0550 | histone acetyltransferase of the CBP family 12 | AT1G16710 (0.00E+00) | PH01000305G1060 | Lactate/malate dehydrogenase family protein | AT5G43330 (9.00E-155) | PH01000428G0040 | Duplicated homeodomain-like superfamily protein | AT3G52250 (1.00E-84) | PH01001577G0380 | RNA polymerase II transcription mediators | AT4G00450 (2.30E-30) | PH01002251G0250 | Enolase | AT2G36530 (0.00E+00) | PH01002687G0240 | histone acetyltransferase of the CBP family 1 | AT1G79000 (3.00E-151) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000111 | protein insertion into membrane, ATP citrate synthase activity, succinate-CoA ligase (ADP-forming) activity, regulation_of_anion_transport voltage-gated anion channel activity, anion transport,
| details | CFinderM000117 | nuclear chromosome, Glycolysis_/_Gluconeogenesis Ino80_complex ATP citrate synthase activity, phosphoglycerate kinase activity, succinate-CoA ligase (ADP-forming) activity,
| details | CFinderM000496 | cullin-RING ubiquitin ligase complex, ubiquitin protein ligase binding, Pseudo ARR-B Transcription_Regulator(from iTAK) ubiquitin-dependent protein catabolic process, diphosphomevalonate decarboxylase activity, L,L-diaminopimelate_aminotransferase_activity Citrate_cycle_(TCA_cycle) Pyruvate_metabolism
| details | CFinderM000712 | anion transport, regulation_of_anion_transport protein insertion into membrane, mitochondrial outer membrane, phosphopyruvate hydratase complex, voltage-gated anion channel activity, phosphopyruvate hydratase activity,
| details | CFinderM001030 | protein import into mitochondrial inner membrane, RLK-Pelle_L-LEC (from iTAK) protein methylation,
| details | CFinderM001083 | MYB-related Transcription_Regulator(from iTAK) MYB_related Transcription_Regulator(from PlantTFDB) Pseudo ARR-B Transcription_Regulator(from iTAK) protein import into mitochondrial inner membrane, transcription, DNA-dependent, nucleus, IWS1 Transcription_Regulator(from iTAK) GNAT Transcription_Regulator(from iTAK)
| details | CFinderM001419 | nucleocytoplasmic transport, GTP_catabolic_process small GTPase mediated signal transduction, protein transport, signal transduction, intracellular protein transport, cellular carbohydrate metabolic process, malate metabolic process, GTPase activity, GTP binding, malate dehydrogenase activity, L-malate dehydrogenase activity, intracellular, Pyruvate_metabolism Carbon_fixation_in_photosynthetic_organisms Glyoxylate_and_dicarboxylate_metabolism Citrate_cycle_(TCA_cycle) membrane,
| details | CFinderM001535 | TAZ Transcription_Regulator(from iTAK) transcription cofactor activity, histone acetyltransferase activity, Oxidative_phosphorylation peptidyl-prolyl cis-trans isomerase activity,
| details | CFinderM001569 | Alanine,_aspartate_and_glutamate_metabolism TAZ Transcription_Regulator(from iTAK) Group-Pl-3 (from iTAK) CMGC_CLK (from iTAK) NF-YC Transcription_Regulator(from PlantTFDB) HB-other Transcription_Regulator(from PlantTFDB) arginine biosynthetic process, 'de novo' IMP biosynthetic process, eukaryotic translation elongation factor 1 complex, argininosuccinate synthase activity, phosphoribosylformylglycinamidine cyclo-ligase activity,
| details | CFinderM001749 | phosphoribosylformylglycinamidine cyclo-ligase activity, autophagy, 'de novo' IMP biosynthetic process, cellular protein metabolic process,
| details | CFinderM001835 | MYB_related Transcription_Regulator(from PlantTFDB) MYB-related Transcription_Regulator(from iTAK) nuclear chromosome, chromatin binding,
| details |
4.Expression profilings |