Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000601G0200 | 0.9969 | 1.00 | AT4G37650 | 2.00E-116 | GRAS family transcription factor |
PH01000750G0820 | 0.9962 | 7.07 | AT5G28640 | 2.60E-30 | SSXT family protein |
PH01001545G0250 | 0.9961 | 2.45 | AT5G48480 | 5.00E-12 | Lactoylglutathione lyase / glyoxalase I family protein |
PH01000680G0450 | 0.9960 | 11.83 | AT2G37380 | 3.80E-12 | - |
PH01000468G1050 | 0.9959 | 6.48 | AT4G36620 | 2.90E-21 | GATA transcription factor 19 |
PH01003300G0120 | 0.9959 | 8.94 | AT1G02180 | 4.20E-43 | ferredoxin-related |
PH01000073G0280 | 0.9955 | 20.15 | AT4G37650 | 1.10E-68 | GRAS family transcription factor |
PH01002393G0130 | 0.9953 | 10.58 | - | - | - |
PH01004020G0070 | 0.9952 | 19.90 | - | - | - |
PH01003525G0030 | 0.9949 | 25.50 | AT4G37750 | 8.20E-72 | Integrase-type DNA-binding superfamily protein |
PH01000197G0150 | 0.9948 | 22.00 | - | - | - |
PH01001332G0240 | 0.9947 | 22.98 | AT4G37630 | 2.70E-26 | cyclin d5;1 |
PH01000087G1560 | 0.9946 | 11.96 | - | - | - |
PH01002439G0180 | 0.9945 | 5.29 | - | - | - |
PH01000771G0580 | 0.9941 | 10.25 | - | - | - |
PH01000129G0220 | 0.9939 | 13.67 | AT5G10150 | 2.50E-46 | Domain of unknown function (DUF966) |
PH01000158G0880 | 0.9937 | 27.57 | AT4G33160 | 2.00E-78 | F-box family protein |
PH01000415G0010 | 0.9936 | 23.92 | AT3G61250 | 7.80E-73 | myb domain protein 17 |
PH01000666G0650 | 0.9932 | 22.91 | AT5G20510 | 7.50E-90 | alfin-like 5 |
PH01000035G0290 | 0.9931 | 27.00 | AT5G06850 | 2.00E-171 | C2 calcium/lipid-binding plant phosphoribosyltransferase family protein |
PH01154970G0010 | 0.9928 | 14.97 | AT1G10020 | 4.10E-50 | Protein of unknown function (DUF1005) |
PH01001184G0380 | 0.9926 | 23.56 | AT2G41070 | 3.70E-34 | Basic-leucine zipper (bZIP) transcription factor family protein |
PH01001531G0200 | 0.9924 | 22.80 | - | - | - |
PH01004133G0080 | 0.9922 | 21.21 | AT4G08910 | 2.60E-08 | - |
PH01001003G0160 | 0.9921 | 10.10 | AT1G21910 | 7.50E-27 | Integrase-type DNA-binding superfamily protein |
PH01000268G0100 | 0.9921 | 28.00 | - | - | - |
PH01001379G0450 | 0.9921 | 15.81 | AT5G58575 | 5.00E-27 | - |
PH01003838G0030 | 0.9915 | 17.61 | AT5G03455 | 3.00E-47 | Rhodanese/Cell cycle control phosphatase superfamily protein |
PH01001126G0390 | 0.9913 | 25.50 | - | - | - |
PH01000295G0730 | 0.9898 | 17.49 | AT5G62270 | 7.00E-107 | - |
PH01000746G0660 | 0.9881 | 16.73 | AT2G31490 | 2.20E-20 | - |
PH01004279G0020 | 0.9867 | 26.98 | AT1G29950 | 3.20E-31 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |