Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01004353G0020 | 0.9532 | 2.00 | AT2G44300 | 2.90E-32 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
PH01000945G0300 | 0.9376 | 3.46 | AT5G43470 | 1.90E-48 | Disease resistance protein (CC-NBS-LRR class) family |
PH01001005G0670 | 0.9353 | 4.24 | - | - | - |
PH01000080G0090 | 0.9320 | 2.83 | AT2G15780 | 8.80E-31 | Cupredoxin superfamily protein |
PH01002290G0260 | 0.9297 | 4.47 | AT3G04870 | 0.00E+00 | zeta-carotene desaturase |
PH01001650G0130 | 0.9273 | 9.17 | AT5G55590 | 1.00E-103 | Pectin lyase-like superfamily protein |
PH01000556G0320 | 0.9175 | 11.83 | - | - | - |
PH01000694G0140 | 0.9149 | 8.94 | AT5G49050 | 2.60E-14 | - |
PH01001873G0040 | 0.9145 | 8.49 | AT1G80730 | 4.50E-13 | zinc-finger protein 1 |
PH01001183G0120 | 0.9080 | 14.49 | AT2G38750 | 4.40E-65 | annexin 4 |
PH01001212G0370 | 0.9056 | 13.27 | - | - | - |
PH01002001G0150 | 0.9055 | 9.80 | - | - | - |
PH01002926G0090 | 0.9040 | 12.49 | AT5G66430 | 3.70E-55 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
PH01002671G0100 | 0.9009 | 29.93 | AT3G48340 | 1.20E-52 | Cysteine proteinases superfamily protein |
PH01001613G0150 | 0.8982 | 15.49 | AT3G14470 | 9.90E-62 | NB-ARC domain-containing disease resistance protein |
PH01004203G0110 | 0.8932 | 13.27 | - | - | - |
PH01000945G0280 | 0.8913 | 15.97 | - | - | - |
PH01000395G0460 | 0.8906 | 18.00 | AT2G06925 | 1.10E-35 | Phospholipase A2 family protein |
PH01000625G0630 | 0.8887 | 19.97 | - | - | - |
PH01003124G0050 | 0.8876 | 12.65 | AT3G46730 | 8.90E-63 | NB-ARC domain-containing disease resistance protein |
PH01000133G0330 | 0.8875 | 12.12 | AT2G38760 | 8.30E-76 | annexin 3 |
PH01000492G0690 | 0.8872 | 15.56 | - | - | - |
PH01001652G0020 | 0.8813 | 17.94 | AT5G23950 | 2.80E-24 | Calcium-dependent lipid-binding (CaLB domain) family protein |
PH01000480G0670 | 0.8806 | 28.57 | - | - | - |
PH01000586G0180 | 0.8734 | 28.46 | AT5G54830 | 0.00E+00 | DOMON domain-containing protein / dopamine beta-monooxygenase N-terminal domain-containing protein |
PH01000048G0360 | 0.8726 | 18.33 | - | - | - |
PH01003146G0040 | 0.8704 | 25.26 | - | - | - |
PH01001360G0530 | 0.8661 | 26.27 | AT4G39780 | 2.30E-37 | Integrase-type DNA-binding superfamily protein |
PH01001354G0290 | 0.8607 | 25.42 | - | - | - |
PH01004422G0110 | 0.8362 | 27.69 | AT4G21390 | 1.00E-105 | S-locus lectin protein kinase family protein |
PH01001374G0490 | 0.8349 | 23.24 | AT2G02040 | 7.00E-164 | peptide transporter 2 |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |