Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000049G1070 | -0.6984 | 3.61 | - | - | - |
PH01000436G0450 | -0.6872 | 6.93 | AT4G01590 | 1.20E-07 | - |
PH01000183G0650 | -0.6832 | 7.75 | AT1G49950 | 1.30E-56 | telomere repeat binding factor 1 |
PH01000005G2160 | -0.6816 | 11.49 | AT2G32900 | 6.00E-156 | centromere/kinetochore protein, putative (ZW10) |
PH01000523G0310 | -0.6784 | 26.17 | AT1G48900 | 5.10E-32 | Signal recognition particle, SRP54 subunit protein |
PH01000195G0070 | -0.6673 | 18.81 | AT4G13530 | 1.30E-15 | - |
PH01003591G0150 | -0.6633 | 21.49 | AT1G48950 | 2.70E-26 | C3HC zinc finger-like |
PH01002887G0240 | -0.6627 | 20.20 | AT1G74580 | 0.00E+00 | Pentatricopeptide repeat (PPR) superfamily protein |
PH01000437G0820 | -0.6440 | 18.17 | - | - | - |
PH01003109G0230 | -0.6180 | 16.88 | AT4G24880 | 1.30E-21 | - |
PH01000556G0470 | -0.6176 | 28.28 | AT2G32460 | 1.30E-36 | myb domain protein 101 |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |