Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01002425G0210 | 0.8707 | 1.41 | - | - | - |
PH01047707G0010 | 0.8336 | 2.83 | - | - | - |
PH01015867G0010 | 0.8333 | 4.24 | AT1G75010 | 3.10E-35 | GTP binding |
PH01000184G0600 | 0.8075 | 8.00 | - | - | - |
PH01002633G0280 | 0.7973 | 13.04 | - | - | - |
PH01134581G0010 | 0.7969 | 15.68 | - | - | - |
PH01000460G0100 | 0.7873 | 11.83 | - | - | - |
PH01000801G0480 | 0.7871 | 13.86 | AT3G13470 | 2.00E-113 | TCP-1/cpn60 chaperonin family protein |
PH01000257G0090 | 0.7859 | 4.24 | AT1G05800 | 2.50E-55 | alpha/beta-Hydrolases superfamily protein |
PH01000029G1170 | 0.7850 | 10.00 | - | - | - |
PH01000620G0220 | 0.7812 | 8.12 | - | - | - |
PH01002604G0230 | 0.7794 | 17.32 | - | - | - |
PH01002684G0230 | 0.7751 | 9.17 | - | - | - |
PH01000872G0140 | 0.7703 | 28.28 | - | - | - |
PH01001228G0130 | 0.7691 | 23.62 | - | - | - |
PH01000158G0440 | 0.7638 | 14.83 | AT3G16980 | 5.80E-42 | RNA polymerases M/15 Kd subunit |
PH01000540G0630 | 0.7627 | 26.38 | - | - | - |
PH01000079G0370 | 0.7608 | 21.42 | - | - | - |
PH01000003G0960 | 0.7523 | 23.69 | AT5G24740 | 9.60E-19 | Protein of unknown function (DUF1162) |
PH01000733G0060 | 0.7507 | 19.62 | - | - | - |
PH01001665G0330 | 0.7335 | 13.86 | - | - | - |
PH01000647G0580 | 0.7181 | 28.50 | AT1G55350 | 0.00E+00 | calpain-type cysteine protease family |
PH01000067G1580 | 0.7107 | 26.53 | - | - | - |
PH01000860G0470 | 0.6819 | 26.72 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |