CFinderADM001890's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
arginine biosynthetic process via ornithine | 1.15E-05 | GO:0042450 |
protein tetramerization | 1.15E-05 | GO:0051262 |
argininosuccinate lyase activity | 1.48E-05 | GO:0004056 |
phenylalanine-tRNA ligase complex | 1.71E-05 | GO:0009328 |
phenylalanyl-tRNA aminoacylation | 2.15E-05 | GO:0006432 |
L-arginine biosynthesis I (via L-ornithine) | 2.39E-05 | plantCyc |
urea cycle | 2.39E-05 | plantCyc |
L-arginine biosynthesis II (acetyl cycle) | 5.97E-05 | plantCyc |
phenylalanine-tRNA ligase activity | 6.92E-05 | GO:0004826 |
Cytochrome_P450, Cytochrome P450: CYP71B | 8.26E-05 | CYP450 family |
Protein_kinases_phosphatases, PPC:2.1.4: GmPK6/AtMRK1 Family | 8.26E-05 | kinase family |
tRNA binding | 0.00014971 | GO:0000049 |
vindoline and vinblastine biosynthesis | 0.00051943 | plantCyc |
Aminoacyl-tRNA biosynthesis | 0.001348929 | KEGG pathway |
Biosynthesis of amino acids | 0.001440997 | KEGG pathway |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | 0.006931104 | GO:0016705 |
monooxygenase activity | 0.007086444 | GO:0004497 |
kinase activity | 0.009895969 | GO:0016301 |
phosphorylation | 0.010313204 | GO:0016310 |
iron ion binding | 0.017591263 | GO:0005506 |
heme binding | 0.01886153 | GO:0020037 |
chloroplast stroma | 0.019259044 | GO:0009570 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T011578 | AT1G16270 (6.00E-83) | Protein kinase superfamily protein with octicosapeptide/Phox/Bem1p domain |
CRO_T014680 | AT4G39280 (2.00E-36) | phenylalanyl-tRNA synthetase, putative / phenylalanine--tRNA ligase, putative |
CRO_T015656 | AT3G26280 (5.00E-104) | CYP71B4|cytochrome P450, family 71, subfamily B, polypeptide 4 |
CRO_T030069 | AT2G02170 (3.00E-90) | Remorin family protein |
CRO_T030488 | AT5G10920 (0) | L-Aspartase-like family protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000002 | Transcription_related, Transcription factor: M-type phosphatidylethanolamine binding L-alanine biosynthesis III nickel cation binding photoperiodism, flowering molybdenum cofactor biosynthesis transferase activity, transferring alkyl or aryl (other than methyl) groups regulation of flower development nitrogen compound metabolic process Circadian rhythm - plant Transcription_related, Transcription factor: G2-like transferase activity, transferring hexosyl groups Transcription_related, Transcription factor: MYB-related DNA-directed RNA polymerase activity Terpenoid backbone biosynthesis Transcription_related, Transcription factor: B3 multicellular organism development Transcription_related, Transcription factor: NAC binding Transcription_related, Transcription factor: FAR1 transcription, DNA-templated GTPase activity Purine metabolism | details |
CFinderADM001804 | details |
Expression profiles
Show details about module gene expression profiling |