TissueCFM000101's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
phytyl diphosphate biosynthesis | 0.001240768 | plantCyc |
geranylgeranyl reductase activity | 0.00195021 | GO:0045550 |
oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor | 0.00195021 | GO:0016628 |
FAD binding | 0.00324891 | GO:0071949 |
vacuolar proton-transporting V-type ATPase complex assembly | 0.008863283 | GO:0070072 |
endoplasmic reticulum-Golgi intermediate compartment membrane | 0.009654255 | GO:0033116 |
chlorophyll biosynthetic process | 0.011071739 | GO:0015995 |
COPII vesicle coat | 0.019295674 | GO:0030127 |
Porphyrin and chlorophyll metabolism | 0.023333464 | KEGG pathway |
Photosynthesis | 0.024307736 | KEGG pathway |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T004567 | - | - |
CRO_T005151 | - | - |
CRO_T007535 | - | - |
CRO_T020779 | AT1G05780 (1.00E-08) | Vacuolar ATPase assembly integral membrane protein VMA21-like domain |
CRO_T031001 | AT1G74470 (6.00E-146) | Pyridine nucleotide-disulphide oxidoreductase family protein |
CRO_T031077 | ATCG00540 (2.00E-15) | PETA|photosynthetic electron transfer A |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000205 | quinone binding Oxidative phosphorylation chloroplast integral component of membrane oxidoreductase activity photosynthesis, light reaction cytochrome complex assembly ATP synthesis coupled electron transport Photosynthesis NADH dehydrogenase (ubiquinone) activity intracellular part | details |
TissueCFM000268 | oxidoreductase activity quinone binding photosystem II reaction center plastid chromosome transcription from plastid promoter alkaloid metabolic process chloroplast positive regulation of transcription, DNA-templated | details |
Expression profiles
Show details about module gene expression profiling |