TissueCFM000105's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Transcription_related, Transcription factor: GeBP | 0.003893399 | TF family |
chlorophyllase activity | 0.02945296 | GO:0047746 |
copper-exporting ATPase activity | 0.02945296 | GO:0004008 |
Phenylpropanoid biosynthesis | 0.043287032 | KEGG pathway |
chlorophyll catabolic process | 0.044404257 | GO:0015996 |
ATP biosynthetic process | 0.044404257 | GO:0006754 |
copper ion export | 0.044404257 | GO:0060003 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T002686 | AT4G33520 (4.00E-61) | AtHMAC6|heavy metal ATPase 6; PAA1|P-type ATP-ase 1 |
CRO_T002798 | - | - |
CRO_T002889 | - | - |
CRO_T003868 | - | - |
CRO_T004161 | AT1G11510 (4.00E-18) | DNA-binding storekeeper protein-related transcriptional regulator |
CRO_T005872 | - | - |
CRO_T006510 | AT4G37970 (8.00E-33) | CAD6|cinnamyl alcohol dehydrogenase 6 |
CRO_T007977 | - | - |
CRO_T008769 | - | - |
CRO_T008948 | - | - |
CRO_T010831 | - | - |
CRO_T016472 | - | - |
CRO_T018702 | AT5G43860 (8.00E-74) | ATCLH2|CHLOROPHYLLASE 2 |
CRO_T020311 | - | - |
CRO_T022032 | - | - |
CRO_T022346 | - | - |
CRO_T022865 | - | - |
CRO_T027172 | - | - |
CRO_T027237 | - | - |
CRO_T028411 | AT1G17020 (4.00E-18) | ATSRG1|SENESCENCE-RELATED GENE 1 |
CRO_T029737 | AT4G30260 (1.00E-04) | YIP4b|YPT/RAB GTPase Interacting Protein 4b |
CRO_T031797 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000004 | details | |
TissueCFM000029 | details | |
TissueCFM000143 | adenine and adenosine salvage II | details |
TissueCFM000194 | Transcription_related, Transcription factor: FAR1 aspartic endopeptidase activity, intramembrane cleaving manganese:proton antiporter activity integral component of lumenal side of endoplasmic reticulum membrane integral component of cytoplasmic side of endoplasmic reticulum membrane lysosomal membrane Golgi-associated vesicle membrane late endosome regulation of sequestering of zinc ion response to copper ion response to zinc ion response to far red light manganese ion transmembrane transport membrane protein proteolysis response to manganese ion cellular manganese ion homeostasis positive regulation of circadian rhythm Circadian rhythm Terpenoid backbone biosynthesis red, far-red light phototransduction signal peptide processing pollen germination | details |
TissueCFM000337 | Transcription_related, Transcription factor: Alfin-like Phenylpropanoid biosynthesis oxidoreductase activity histone binding | details |
Expression profiles
Show details about module gene expression profiling |